Andreas Capt (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | |||
| Height | |||
| Weight | |||
| Position | Defender | ||
| Shoots | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| HC Fribourg-Gottéron | Elite Jr. A | 97/98 | 20 | 0 | 2 | 2 | 8 | |||||||||
| Totals | 20 | 0 | 2 | 2 | 8 | |||||||||||
| Gender | Male | ||
|---|---|---|---|
| Born | |||
| Height | |||
| Weight | |||
| Position | Defender | ||
| Shoots | |||
| Drafted |
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| HC Fribourg-Gottéron | Elite Jr. A | 97/98 | 20 | 0 | 2 | 2 | 8 | |||||||||
| Totals | 20 | 0 | 2 | 2 | 8 | |||||||||||