Patrick Fischer (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 06.09.75 | ||
| Height | 182 cm / 5' 11" | ||
| Weight | 86 kg / 189lbs / 13st 7lbs | ||
| Position | Left Winger | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| EV Zug | Nationalliga A | 92/93 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Team Switzerland | EJC B | 93 | 7 | 5 | 4 | 9 | 0 | |||||||||
| EV Zug | Nationalliga A | 93/94 | 32 | 1 | 6 | 7 | 14 | 9 | 0 | 2 | 2 | 26 | ||||
| Team Switzerland | WJC | 94 | 7 | 1 | 0 | 1 | 8 | |||||||||
| EV Zug | Nationalliga A | 94/95 | 36 | 10 | 18 | 28 | 30 | 12 | 2 | 4 | 6 | 4 | ||||
| Team Switzerland | WJC B | 95 | 7 | 4 | 2 | 6 | 12 | |||||||||
| EV Zug | Nationalliga A | 95/96 | 36 | 10 | 17 | 27 | 24 | 9 | 0 | 2 | 2 | 16 | ||||
| Team Switzerland | WC B | 96 | 7 | 3 | 3 | 6 | +5 | 4 | ||||||||
| EV Zug | Nationalliga A | 96/97 | 43 | 20 | 18 | 38 | 26 | 10 | 0 | 1 | 1 | 0 | ||||
| Team Switzerland | OQ | 97 | 4 | 1 | 0 | 1 | -3 | 2 | ||||||||
| HC Lugano | Nationalliga A | 97/98 | 40 | 15 | 28 | 43 | 38 | 7 | 0 | 5 | 5 | 6 | ||||
| Team Switzerland | WC | 98 | 8 | 1 | 2 | 3 | 4 | |||||||||
| HC Lugano | Nationalliga A | 98/99 | 45 | 11 | 17 | 28 | 73 | 16 | 3 | 0 | 3 | 10 | ||||
| Team Switzerland | WC | 99 | 6 | 4 | 0 | 4 | 0 | 6 | ||||||||
| HC Davos | Nationalliga A | 99/00 | 44 | 19 | 17 | 36 | 107 | 5 | 2 | 2 | 4 | 0 | ||||
| Team Switzerland | WC | 00 | 7 | 3 | 2 | 5 | -4 | 8 | ||||||||
| HC Davos | Nationalliga A | 00/01 | 42 | 13 | 27 | 40 | 0 | 54 | ||||||||
| HC Davos | Nationalliga A | 01/02 | 39 | 8 | 22 | 30 | 36 | 16 | 5 | 6 | 11 | 39 | ||||
| Team Switzerland | OG | 02 | 4 | 1 | 0 | 1 | -1 | 4 | ||||||||
| HC Davos | Nationalliga A | 02/03 | 44 | 17 | 21 | 38 | 87 | 16 | 2 | 7 | 9 | 43 | ||||
| Team Switzerland | WC | 03 | 7 | 2 | 2 | 4 | -1 | 8 | ||||||||
| EV Zug | Nationalliga A | 03/04 | 46 | 12 | 23 | 35 | 70 | 5 | 1 | 4 | 5 | 0 | ||||
| Team Switzerland | WC | 04 | 7 | 1 | 0 | 1 | -2 | 8 | ||||||||
| EV Zug | Nationalliga A | 04/05 | 44 | 17 | 18 | 35 | 64 | 9 | 2 | 5 | 7 | 12 | ||||
| Team Switzerland | OQ | 05 | 3 | 1 | 0 | 1 | -1 | 2 | ||||||||
| Team Switzerland | WC | 05 | 7 | 2 | 2 | 4 | -1 | 2 | ||||||||
| EV Zug | Nationalliga A | 05/06 | 44 | 21 | 32 | 53 | 72 | 7 | 2 | 4 | 6 | 24 | ||||
| Team Switzerland | OG | 06 | 6 | 1 | 1 | 2 | -3 | 4 | ||||||||
| Phoenix Coyotes | NHL | 06/07 | 27 | 4 | 6 | 10 | 0 | 24 | ||||||||
| San Antonio Rampage | AHL | 06/07 | 4 | 0 | 1 | 1 | -2 | 6 | ||||||||
| SKA St. Petersburg | Russian Hockey League | 07/08 | 5 | 0 | 1 | 1 | -1 | 22 | ||||||||
| EV Zug | Nationalliga A | 07/08 | 32 | 10 | 11 | 21 | 2 | 7 | 3 | 3 | 6 | 0 | ||||
| EV Zug | Nationalliga A | 08/09 | 50 | 19 | 27 | 46 | 70 | |||||||||
| Totals | 742 | 237 | 328 | 565 | -14 | 891 | 128 | 22 | 45 | 67 | 180 | |||||
