Teemu Numminen (FIN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 23.12.73, Tampere, Finland | ||
| Height | 191 cm / 6' 3" | ||
| Weight | 94 kg / 207lbs / 14st 11lbs | ||
| Position | Center | ||
| Shoots | left | ||
| Drafted | Winnipeg Jets, 1992, 10th, 229th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Tappara Tampere | Jr. B SM-sarja | 90/91 | 29 | 15 | 24 | 39 | 32 | |||||||||
| Stoneham High School | Middlesex league | 91/92 | ||||||||||||||
| Tappara Tampere | SM-Liiga | 92/93 | 7 | 0 | 0 | 0 | -2 | 0 | ||||||||
| Tappara Tampere | Jr. A SM-Liiga | 92/93 | 21 | 8 | 6 | 14 | 38 | |||||||||
| Tappara Tampere | SM-Liiga | 93/94 | 41 | 1 | 2 | 3 | -8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Tappara Tampere | Jr. A I divisioona | 93/94 | 5 | 1 | 4 | 5 | +2 | 2 | ||||||||
| TuTo Turku | SM-Liiga | 94/95 | 45 | 0 | 5 | 5 | -15 | 14 | ||||||||
| TPS Turku | SM-Liiga | 95/96 | 20 | 4 | 1 | 5 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Kiekko-67 Turku | I divisioona | 95/96 | 14 | 6 | 2 | 8 | 0 | 4 | ||||||||
| Fresno Falcons | WCHL | 96/97 | 62 | 31 | 27 | 58 | 41 | |||||||||
| Mississippi Seawolves | ECHL | 97/98 | 56 | 4 | 12 | 16 | 18 | |||||||||
| Phoenix Mustangs | WCHL | 98/99 | 63 | 19 | 22 | 41 | -4 | 26 | ||||||||
| Newcastle | B + H Cup | 99/00 | 2 | 1 | 2 | 3 | 0 | |||||||||
| Newcastle | Super League | 99/00 | 38 | 9 | 5 | 14 | 14 | 8 | 4 | 0 | 4 | 2 | ||||
| KooVee Tampere | Suomi-sarja | 00/01 | 9 | 3 | 6 | 9 | 14 | |||||||||
| Ilves Tampere | SM-Liiga | 00/01 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||
| KooVee Tampere | Suomi-sarja | 01/02 | 30 | 16 | 26 | 42 | 62 | 5 | 1 | 2 | 3 | 0 | ||||
| KooVee Tampere | Suomi-sarja | 02/03 | 18 | 8 | 13 | 21 | 51 | |||||||||
| HC Montreal | II divisioona | 03/04 | ||||||||||||||
| HC Montreal | Suomi-sarja | 04/05 | 17 | 5 | 11 | 16 | +6 | 24 | 4 | 3 | 3 | 6 | 0 | |||
| HC Montreal | Suomi-sarja | 05/06 | 10 | 4 | 2 | 6 | 10 | |||||||||
| Totals | 483 | 134 | 166 | 300 | -26 | 356 | 28 | 9 | 9 | 18 | +2 | 6 | ||||
