Richard Pniewski (GBR)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | |||
| Height | |||
| Weight | |||
| Position | |||
| Shoots | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Romford Hornets | U16 English B | 03/04 | 2 | 0 | 2 | 2 | 0 | |||||||||
| Romford Hornets | U16 South 1 (UK) | 04/05 | 2 | 0 | 0 | 0 | 2 | |||||||||
| Romford Bucaneers | U19 South 1 (UK) | 04/05 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Romford Hornets | U16 South 1 (UK) | 05/06 | 12 | 0 | 1 | 1 | 10 | |||||||||
| Romford Bucaneers | U19 South 2 (UK) | 05/06 | 12 | 1 | 5 | 6 | 6 | |||||||||
| Romford Spitfires | English National League | 07/08 | 6 | 0 | 0 | 0 | 12 | |||||||||
| Totals | 32 | 1 | 6 | 7 | 30 | 4 | 0 | 2 | 2 | 0 | ||||||
