Andreas Zehnder (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 11.12.65 | ||
| Height | 174 cm / 5' 8" | ||
| Weight | 76 kg / 167lbs / 11st 13lbs | ||
| Position | Defender | ||
| Shoots | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| EHC Dübendorf | Nationalliga B | 85/86 | 30 | 18 | 16 | 34 | 26 | 2 | 0 | 1 | 1 | 0 | ||||
| EHC Kloten | Nationalliga A | 86/87 | 36 | 4 | 8 | 12 | 19 | 8 | 0 | 0 | 0 | 4 | ||||
| EHC Kloten | Nationalliga A | 87/88 | 35 | 6 | 9 | 15 | 35 | 7 | 1 | 1 | 2 | 23 | ||||
| EHC Kloten | Nationalliga A | 88/89 | 36 | 6 | 15 | 21 | 43 | 6 | 1 | 1 | 2 | 10 | ||||
| Zürich SC Lions | Nationalliga A | 89/90 | 35 | 6 | 8 | 14 | 56 | |||||||||
| Zürich SC Lions | Nationalliga B | 89/90 | 10 | 4 | 8 | 12 | 16 | |||||||||
| Zürich SC Lions | Nationalliga A | 90/91 | 32 | 2 | 11 | 13 | 97 | 4 | 1 | 0 | 1 | 10 | ||||
| Zürich SC Lions | Nationalliga A | 91/92 | 34 | 8 | 10 | 18 | 46 | 7 | 1 | 2 | 3 | 36 | ||||
| Zürich SC Lions | Nationalliga A | 92/93 | 25 | 1 | 6 | 7 | 52 | 3 | 0 | 1 | 1 | 8 | ||||
| Zürich SC Lions | Nationalliga A | 93/94 | 31 | 7 | 11 | 18 | 21 | 3 | 0 | 1 | 1 | 6 | ||||
| Zürich SC Lions | Nationalliga A | 94/95 | 36 | 9 | 19 | 28 | 88 | 5 | 3 | 0 | 3 | 14 | ||||
| Team Switzerland | WC | 95 | 6 | 1 | 1 | 2 | -4 | 4 | ||||||||
| Zürich SC Lions | Nationalliga A | 95/96 | 25 | 7 | 8 | 15 | 19 | 4 | 2 | 1 | 3 | 4 | ||||
| Team Switzerland | WC B | 96 | 7 | 0 | 1 | 1 | -1 | 4 | ||||||||
| Zürich SC Lions | Nationalliga A | 96/97 | 41 | 5 | 22 | 27 | 42 | 5 | 0 | 0 | 0 | 14 | ||||
| Zürich SC Lions | Nationalliga A | 97/98 | 40 | 4 | 9 | 13 | -2 | 64 | ||||||||
| Zürich SC Lions | Nationalliga B | 97/98 | 8 | 0 | 0 | 0 | 10 | |||||||||
| Zürich SC Lions | Nationalliga A | 98/99 | 44 | 7 | 21 | 28 | +20 | 56 | 7 | 0 | 0 | 0 | -3 | 39 | ||
| Zürich SC Lions | Nationalliga A | 99/00 | 8 | 0 | 0 | 0 | +1 | 0 | 15 | 1 | 3 | 4 | +6 | 8 | ||
| Zürich SC Lions | Nationalliga A | 00/01 | 42 | 1 | 8 | 9 | +11 | 43 | 15 | 1 | 3 | 4 | +9 | 8 | ||
| EHC Chur | Nationalliga A | 01/02 | 43 | 3 | 13 | 16 | 49 | |||||||||
| EHC Chur | Nationalliga B | 01/02 | 14 | 1 | 1 | 2 | 30 | |||||||||
| EHC Basel | Nationalliga B | 02/03 | 38 | 10 | 19 | 29 | 34 | 15 | 2 | 8 | 10 | 40 | ||||
| EHC Basel | Nationalliga A | 03/04 | 48 | 8 | 13 | 21 | 44 | |||||||||
| EHC Basel | NLA relegation round | 03/04 | 8 | 0 | 2 | 2 | 2 | |||||||||
| EHC Basel | Nationalliga B | 04/05 | 40 | 1 | 16 | 17 | 10 | 16 | 0 | 1 | 1 | 2 | ||||
| SC Weinfelden | 1.liga (SUI) | 05/06 | 24 | 6 | 5 | 11 | 81 | 3 | 1 | 1 | 2 | 4 | ||||
| SC Weinfelden | 1.liga (SUI) | 06/07 | 21 | 12 | 12 | 24 | 92 | 4 | 1 | 1 | 2 | 8 | ||||
| SC Weinfelden | 1.liga (SUI) | 07/08 | 22 | 3 | 7 | 10 | 61 | 8 | 0 | 3 | 3 | 16 | ||||
| Totals | 787 | 135 | 270 | 405 | +25 | 1088 | 169 | 20 | 37 | 57 | +12 | 310 | ||||
