Jan Bezouska (CZE)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 08.03.82 | ||
| Height | |||
| Weight | |||
| Position | Forward | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| HC Chrudim | Juniors | 00/01 | 30 | 5 | 2 | 7 | 74 | |||||||||
| Totals | 30 | 5 | 2 | 7 | 74 | |||||||||||
| Gender | Male | ||
|---|---|---|---|
| Born | 08.03.82 | ||
| Height | |||
| Weight | |||
| Position | Forward | ||
| Shoots | left | ||
| Drafted |
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| HC Chrudim | Juniors | 00/01 | 30 | 5 | 2 | 7 | 74 | |||||||||
| Totals | 30 | 5 | 2 | 7 | 74 | |||||||||||