Pascal Jaquet (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 00.00.70 | ||
| Height | |||
| Weight | |||
| Position | Goalie | ||
| Catches | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| EHC Biel/Bienne | Nationalliga A | 89/90 | 1 | 5.00 | ||||||||||||||||
| EHC Biel/Bienne | Nationalliga A | 90/91 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| EHC Biel/Bienne | Nationalliga A | 91/92 | 5 | 0 | 0 | 0 | 0 | |||||||||||||
