Martin Rauch (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 15.06.65, Bern, Switzerland | ||
| Height | 185 cm / 6' 0" | ||
| Weight | 86 kg / 189lbs / 13st 7lbs | ||
| Position | Left Defender | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| SC Bern | Nationalliga B | 82/83 | ||||||||||||||
| SC Bern | Nationalliga B | 83/84 | ||||||||||||||
| SC Bern | Nationalliga B | 84/85 | ||||||||||||||
| SC Bern | Nationalliga B | 85/86 | 36 | 5 | 6 | 11 | 14 | 5 | 0 | 1 | 1 | 2 | ||||
| SC Bern | Nationalliga A | 86/87 | 36 | 0 | 3 | 3 | 17 | |||||||||
| SC Bern | Nationalliga A | 87/88 | 36 | 2 | 6 | 8 | 16 | |||||||||
| SC Bern | Nationalliga A | 88/89 | 36 | 7 | 5 | 12 | 30 | 11 | 4 | 5 | 9 | 6 | ||||
| SC Bern | Nationalliga A | 89/90 | 36 | 2 | 11 | 13 | 24 | 11 | 0 | 2 | 2 | 12 | ||||
| SC Bern | Nationalliga A | 90/91 | 36 | 1 | 10 | 11 | 34 | 10 | 1 | 1 | 2 | 10 | ||||
| Team Switzerland | WC | 91 | 10 | 0 | 3 | 3 | 8 | |||||||||
| SC Bern | Nationalliga A | 91/92 | 34 | 0 | 10 | 10 | 50 | 11 | 0 | 4 | 4 | 12 | ||||
| SC Bern | Nationalliga A | 92/93 | 36 | 2 | 7 | 9 | 58 | 5 | 0 | 0 | 0 | 14 | ||||
| Team Switzerland | WC | 93 | 7 | 0 | 2 | 2 | -2 | 2 | ||||||||
| SC Bern | Nationalliga A | 93/94 | 36 | 5 | 13 | 18 | 24 | 5 | 2 | 2 | 4 | 0 | ||||
| Team Switzerland | WC B | 94 | 7 | 1 | 3 | 4 | 2 | |||||||||
| SC Bern | Nationalliga A | 94/95 | 35 | 5 | 15 | 20 | 30 | 6 | 0 | 2 | 2 | 4 | ||||
| SC Bern | Nationalliga A | 95/96 | 35 | 2 | 5 | 7 | 28 | 11 | 0 | 1 | 1 | 8 | ||||
| SC Bern | EHL | 96/97 | 6 | 0 | 1 | 1 | 0 | 31 | ||||||||
| SC Bern | Nationalliga A | 96/97 | 45 | 2 | 3 | 5 | 55 | 13 | 0 | 4 | 4 | 10 | ||||
| Team Switzerland | WC B | 97 | 7 | 0 | 1 | 1 | +5 | 4 | ||||||||
| SC Bern | EHL | 97/98 | 6 | 1 | 0 | 1 | +5 | 8 | ||||||||
| SC Bern | Nationalliga A | 97/98 | 40 | 4 | 15 | 19 | 32 | 7 | 0 | 3 | 3 | 2 | ||||
| Team Switzerland | WC | 98 | 9 | 0 | 0 | 0 | 4 | |||||||||
| SC Bern | Nationalliga A | 98/99 | 45 | 3 | 7 | 10 | 58 | 6 | 0 | 1 | 1 | 6 | ||||
| SC Bern | Nationalliga A | 99/00 | 45 | 2 | 5 | 7 | 38 | 5 | 1 | 0 | 1 | 20 | ||||
| HC Fribourg-Gottéron | Nationalliga A | 00/01 | 44 | 2 | 4 | 6 | 30 | 5 | 0 | 1 | 1 | 4 | ||||
| HC Fribourg-Gottéron | Nationalliga A | 01/02 | 44 | 1 | 2 | 3 | 30 | 5 | 0 | 0 | 0 | 2 | ||||
| HC Ambrì-Piotta | Nationalliga A | 02/03 | 44 | 0 | 1 | 1 | 20 | 4 | 0 | 0 | 0 | 4 | ||||
| HC Ambrì-Piotta | Nationalliga A | 03/04 | 48 | 2 | 6 | 8 | 24 | 7 | 0 | 0 | 0 | 2 | ||||
| EHC Biel/Bienne | Nationalliga B | 04/05 | 31 | 2 | 10 | 12 | 20 | 12 | 0 | 5 | 5 | 6 | ||||
| EHC Olten | Nationalliga B | 05/06 | 43 | 0 | 18 | 18 | 44 | 5 | 0 | 0 | 0 | 2 | ||||
| EHC Olten | Nationalliga B | 06/07 | 39 | 1 | 4 | 5 | 40 | |||||||||
| HC Ajoie | Nationalliga B | 06/07 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 2 | ||||
| HC Ajoie | Nationalliga B | 07/08 | 49 | 0 | 12 | 12 | 46 | 14 | 0 | 1 | 1 | 20 | ||||
| HC Ajoie | Nationalliga B | 08/09 | ||||||||||||||
| Totals | 963 | 52 | 188 | 240 | +8 | 821 | 164 | 9 | 34 | 43 | 148 | |||||
