Tristan Cameron-Harper (GBR/CAN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 28.08.88, Dundee, Scotland, United Kingdom | ||
| Height | 188 cm / 6' 2" | ||
| Weight | 81 kg / 178lbs / 12st 10lbs | ||
| Position | Forward | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Nijmegen Emperors | Netherlands U20 League | 05/06 | 7 | 13 | 3 | 16 | 14 | |||||||||
| Nijmegen Emperors | Coupe der Lage Landen | 05/06 | 6 | 1 | 3 | 4 | 16 | |||||||||
| Nijmegen Emperors | Dutch Cup | 05/06 | 10 | 1 | 2 | 3 | 24 | |||||||||
| Nijmegen Emperors | Eredivisie (NED) | 05/06 | 17 | 2 | 1 | 3 | 10 | 9 | 0 | 0 | 0 | 0 | ||||
| St. Louis Bandits | NAHL | 06/07 | 6 | 2 | 1 | 3 | 4 | |||||||||
| Totals | 46 | 19 | 10 | 29 | 68 | 9 | 0 | 0 | 0 | 0 | ||||||
