Thomas Tamborg (DEN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 22.04.86 | ||
| Height | |||
| Weight | |||
| Position | |||
| Shoots | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Frederikshavn IK | U19 (DEN) | 04/05 | 3 | 0 | 1 | 1 | 0 | |||||||||
| Totals | 3 | 0 | 1 | 1 | 0 | |||||||||||
| Gender | Male | ||
|---|---|---|---|
| Born | 22.04.86 | ||
| Height | |||
| Weight | |||
| Position | |||
| Shoots | |||
| Drafted |
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Frederikshavn IK | U19 (DEN) | 04/05 | 3 | 0 | 1 | 1 | 0 | |||||||||
| Totals | 3 | 0 | 1 | 1 | 0 | |||||||||||