Daniel Johansson (SWE)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 10.09.74, Glimåkra, Sweden | ||
| Height | 182 cm / 5' 11" | ||
| Weight | 85 kg / 187lbs / 13st 5lbs | ||
| Position | Right Defender | ||
| Shoots | right | ||
| Drafted | New York Islanders, 1993, 9th, 222nd |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Rögle BK | Juniors | 91/92 | ||||||||||||||
| Rögle BK | Division 1 (SWE) | 91/92 | 33 | 4 | 9 | 13 | 30 | 5 | 1 | 1 | 2 | 6 | ||||
| Team Sweden | EJC | 92 | 5 | 0 | 0 | 0 | 2 | |||||||||
| Rögle BK | Juniorallsvenskan | 92/93 | 5 | 0 | 1 | 1 | 4 | |||||||||
| Rögle BK | Elitserien | 92/93 | 28 | 2 | 4 | 6 | 20 | |||||||||
| Team Sweden | WJC | 93 | 6 | 3 | 3 | 6 | +2 | 6 | ||||||||
| Rögle BK | Elitserien | 93/94 | 37 | 5 | 10 | 15 | 34 | 3 | 0 | 0 | 0 | 0 | ||||
| Team Sweden | WJC | 94 | 7 | 2 | 4 | 6 | 4 | |||||||||
| Rögle BK | J20 Superelit (SWE) | 94/95 | 1 | 0 | 1 | 1 | 2 | |||||||||
| Rögle BK | Elitserien | 94/95 | 22 | 4 | 3 | 7 | 16 | |||||||||
| Rögle BK | Division 1 (SWE) | 94/95 | 18 | 2 | 8 | 10 | 4 | 11 | 2 | 2 | 4 | 6 | ||||
| HV 71 | Elitserien | 95/96 | 40 | 3 | 5 | 8 | 24 | 4 | 0 | 1 | 1 | 0 | ||||
| HV 71 | Elitserien | 96/97 | 50 | 8 | 7 | 15 | 30 | 5 | 0 | 1 | 1 | 2 | ||||
| HV 71 | Elitserien | 97/98 | 46 | 3 | 9 | 12 | +1 | 32 | 5 | 2 | 0 | 2 | -3 | 6 | ||
| HV 71 | Elitserien | 98/99 | 50 | 5 | 7 | 12 | -7 | 46 | ||||||||
| Pelicans Lahti | SM-Liiga | 99/00 | 43 | 5 | 7 | 12 | -15 | 28 | ||||||||
| Pelicans Lahti | Liigakarsinta | 99/00 | 7 | 2 | 1 | 3 | -2 | 4 | ||||||||
| Brynäs IF | Elitserien | 00/01 | 50 | 5 | 9 | 14 | -13 | 44 | 4 | 1 | 0 | 1 | 0 | 2 | ||
| Brynäs IF | J20 Superelit (SWE) | 01/02 | 1 | 1 | 1 | 2 | +2 | 0 | ||||||||
| Brynäs IF | Elitserien | 01/02 | 37 | 0 | 7 | 7 | -12 | 36 | 4 | 0 | 0 | 0 | -5 | 4 | ||
| Brynäs IF | Elitserien | 02/03 | 50 | 6 | 9 | 15 | -6 | 32 | ||||||||
| Brynäs IF | Superallsvenskan | 02/03 | 10 | 0 | 2 | 2 | -3 | 6 | ||||||||
| Brynäs IF | Elitserien | 03/04 | 49 | 6 | 6 | 12 | -11 | 32 | ||||||||
| Brynäs IF | Elitserien | 04/05 | 45 | 1 | 4 | 5 | -4 | 28 | ||||||||
| Brynäs IF | Superallsvenskan | 04/05 | 7 | 0 | 0 | 0 | -1 | 0 | ||||||||
| Brynäs IF | Elitserien | 05/06 | 50 | 5 | 10 | 15 | -9 | 34 | 4 | 0 | 1 | 1 | -3 | 6 | ||
| Brynäs IF | Elitserien | 06/07 | 53 | 5 | 6 | 11 | +1 | 52 | 7 | 1 | 5 | 6 | 0 | 8 | ||
| Brynäs IF | Elitserien | 07/08 | 34 | 3 | 6 | 9 | -1 | 30 | ||||||||
| Adler Mannheim | DEL | 07/08 | 11 | 0 | 2 | 2 | -5 | 4 | 5 | 0 | 0 | 0 | +1 | 0 | ||
| Rögle BK | Elitserien | 08/09 | 53 | 3 | 17 | 20 | -5 | 36 | ||||||||
| Totals | 831 | 83 | 156 | 239 | -84 | 614 | 74 | 7 | 13 | 20 | -14 | 46 | ||||
