Jonathan Hedström (SWE)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 27.12.77, Skellefteå, Sweden | ||
| Height | 183 cm / 6' 0" | ||
| Weight | 89 kg / 196lbs / 14st 0lbs | ||
| Position | Winger | ||
| Shoots | left | ||
| Drafted | Toronto, 1997, 9th, 221st |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Skellefteå AIK | Division 1 (SWE) | 95/96 | 7 | 0 | 0 | 0 | 0 | |||||||||
| Skellefteå AIK | J20 Superelit (SWE) | 96/97 | 9 | 4 | 4 | 8 | ||||||||||
| Skellefteå AIK | Division 1 (SWE) | 96/97 | 12 | 1 | 1 | 2 | 10 | 6 | 0 | 0 | 0 | 2 | ||||
| Skellefteå AIK | Division 1 (SWE) | 97/98 | 30 | 5 | 5 | 10 | 15 | 4 | 1 | 0 | 1 | 4 | ||||
| Skellefteå AIK | Division 1 (SWE) | 98/99 | 35 | 15 | 29 | 44 | +32 | 76 | 5 | 1 | 4 | 5 | 4 | |||
| Luleå HF | Elitserien | 99/00 | 48 | 9 | 17 | 26 | +1 | 46 | 9 | 2 | 1 | 3 | 0 | 12 | ||
| Luleå HF | Elitserien | 00/01 | 46 | 9 | 19 | 28 | +8 | 68 | 12 | 1 | 6 | 7 | -4 | 16 | ||
| Luleå HF | Elitserien | 01/02 | 47 | 11 | 7 | 18 | -6 | 38 | 4 | 2 | 1 | 3 | -1 | 6 | ||
| Mighty Ducks of Anaheim | NHL | 02/03 | 4 | 0 | 0 | 0 | -1 | 0 | ||||||||
| Cincinnati Mighty Ducks | AHL | 02/03 | 50 | 14 | 21 | 35 | -3 | 62 | ||||||||
| Djurgårdens IF | Elitserien | 03/04 | 48 | 12 | 22 | 34 | 0 | 94 | 3 | 0 | 2 | 2 | -5 | 12 | ||
| Team Sweden | WC | 04 | 8 | 1 | 1 | 2 | +3 | 6 | ||||||||
| Timrå IK | Elitserien | 04/05 | 46 | 14 | 21 | 35 | +6 | 92 | 7 | 3 | 5 | 8 | +4 | 16 | ||
| Team Sweden | WC | 05 | 9 | 3 | 4 | 7 | 0 | 10 | ||||||||
| Mighty Ducks of Anaheim | NHL | 05/06 | 79 | 13 | 14 | 27 | +2 | 48 | 3 | 0 | 1 | 1 | 0 | 2 | ||
| Timrå IK | Elitserien | 06/07 | 54 | 13 | 25 | 38 | -13 | 74 | 7 | 2 | 3 | 5 | -2 | 14 | ||
| Team Sweden | WC | 07 | 8 | 3 | 2 | 5 | +5 | 18 | ||||||||
| Timrå IK | Elitserien | 07/08 | 27 | 7 | 6 | 13 | -8 | 50 | ||||||||
| Timrå IK | Elitserien | 08/09 | 11 | 0 | 2 | 2 | -5 | 8 | ||||||||
| CSKA Moskva | KHL | 08/09 | 31 | 1 | 6 | 7 | +2 | 24 | 8 | 0 | 1 | 1 | -1 | 8 | ||
| Totals | 609 | 135 | 206 | 341 | +23 | 739 | 68 | 12 | 24 | 36 | -9 | 96 | ||||
