Roster for Zürich SC Lions

Nationalliga A ('96/'97)

Players

Position Name GP G A Pts +/- PIM
LW Patrick Lebeau 38 27 19 46 26
F Claudio Micheli 45 22 24 46 24
F Michel Zeiter 44 14 25 39 86
F Vjeran Ivankovic 45 11 20 31 50
C Patrizio Morger 45 10 13 23 10
F Axel Heim 45 9 23 32 40
LD Robert Nordmark 41 9 17 26 59
C Marc Fortier 24 8 19 27 39
RW Mark Pederson 9 7 3 10 4
F Mario Brodmann 45 7 4 11 18
LD Edgar Salis 44 6 11 17 70
D Andreas Zehnder 41 5 22 27 42
LW Bruno Vollmer 45 5 6 11 46
D Didier Princi 43 5 8 13 18
LW Sandy Jeannin 31 3 9 12 47
C Gerd Zenhäusern 27 2 8 10 4
RD Bruno Steck 44 2 5 7 28
F Peter Kobel 38 2 7 9 28
D Martin Kout 39 1 3 4 32
D Patrick Hager 38 0 2 2 4
D Nicolas Steiger 44 0 3 3 12

Goalies

Name GP GD G A Pts PIM GAA SPC
Thomas Papp 8 29 0 0 0 0 4.55
Dino Stecher 37 41 0 0 0 6
Christian D'Acunto 0 1 0 0 0 0
Thomas Papp 8 29 0 0 0 0 4.55
Dino Stecher 37 41 0 0 0 6
Christian D'Acunto 0 1 0 0 0 0


Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005!
NHL Eastside Hockey Manager 2005

For PC and Mac

Advertisement