Roster for HC La Chaux-de-Fonds

Nationalliga B ('99/'00)

Players

Position Name GP G A Pts +/- PIM
LW/D Christian Pouget 32 16 15 31 101
LW Steve Pochon 34 5 12 17 82
D Ruedi Nideröst 35 6 11 17 68
F Pierre-Alain Ançay 27 6 11 17 59
D Valeri Shiryayev 36 13 30 43 46
RD Alexis Vacheron 36 1 5 6 45
D Pascal Avanthay 36 1 4 5 36
C Vincent Léchenne 26 10 6 16 35
F Paolo Imperatori 20 9 4 13 28
RW Steve Aebersold 32 12 10 22 22
C Alain Reymond 36 9 15 24 18
F Fabrice Maillat 33 5 0 5 10
F Daniel Nakaoka 34 6 14 20 8
D Raphaël Brusa 35 0 0 0 8
RD Marc Leuenberger 34 0 9 9 6
F Thomas Déruns 19 0 1 1 2
F Julien Turler 34 4 0 4 2
D Olivier Amadio 36 0 0 0 0
F Lionel Schmid 29 0 0 0 0
F Marco Hagmann 34 10 19 29
RW Claude Lüthi 2 2 0 2 0

Goalies

Name GP GD G A Pts PIM GAA SPC
Thomas Berger 36 36 0 3 3 4 2.76
Gilles Catella 1 24 0 1 1 0 0.00 1.000
Thierry Noël 0 7 0 0 0 0
Thierry Noël 0 7 0 0 0 0
Thomas Berger 36 36 0 3 3 4 2.76
Gilles Catella 1 24 0 1 1 0 0.00 1.000


Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005!
NHL Eastside Hockey Manager 2005

For PC and Mac

Advertisement