Roster for KLH Chomutov
1.liga (CZE) ('08/'09)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| F | Michal Jeslinek | 45 | 19 | 26 | 45 | +28 | 26 |
| F | Petr Jira | 46 | 17 | 26 | 43 | +23 | 36 |
| F | Stanislav Miksovic | 37 | 17 | 25 | 42 | +27 | 26 |
| D | Lukas Pulpan | 40 | 8 | 28 | 36 | +20 | 80 |
| F | Jaroslav Hasek | 41 | 16 | 19 | 35 | +20 | 30 |
| RW | Zdenek Skorepa | 44 | 10 | 25 | 35 | +8 | 16 |
| LW | Miroslav Hlinka | 25 | 8 | 20 | 28 | +12 | 28 |
| D | Frantisek Bombic | 44 | 6 | 19 | 25 | +25 | 14 |
| F | Jiri Charousek | 20 | 6 | 17 | 23 | +15 | 10 |
| F | Petr Domin | 43 | 7 | 15 | 22 | +7 | 38 |
| RW | Petr Mika | 46 | 14 | 7 | 21 | 0 | 34 |
| D | Jakub Trefny | 45 | 4 | 13 | 17 | +20 | 55 |
| RD | Marko Toivonen | 33 | 8 | 9 | 17 | +10 | 48 |
| F | Zdenek Taus | 44 | 11 | 6 | 17 | +11 | 28 |
| F | Jiri Gombar | 32 | 4 | 12 | 16 | +3 | 22 |
| D | David Vsetecka | 46 | 1 | 12 | 13 | +17 | 26 |
| D | Martin Tupa | 22 | 2 | 10 | 12 | +5 | 38 |
| LW | Branislav Fabry | 42 | 5 | 6 | 11 | +1 | 12 |
| LW | Vaclav Eiselt | 16 | 5 | 4 | 9 | -1 | 8 |
| F | Martin Malat | 30 | 7 | 2 | 9 | +1 | 4 |
| LD | Angel Nikolov | 27 | 1 | 6 | 7 | +4 | 45 |
| D | Jakub Grof | 12 | 2 | 3 | 5 | -2 | 18 |
| F | Tomas Polansky | 6 | 1 | 1 | 2 | 0 | 0 |
| D | Jan Dresler | 7 | 1 | 1 | 2 | +6 | 16 |
| D | Martin Mazanec | 11 | 0 | 2 | 2 | +1 | 31 |
| F | Jan Stehlik | 12 | 0 | 2 | 2 | +2 | 4 |
| D | Josef Revay | 23 | 0 | 1 | 1 | +1 | 59 |
| F | Marek Indra | 4 | 0 | 0 | 0 | -2 | 0 |
| D | Lukas Chmelir | 32 | 0 | 0 | 0 | -4 | 12 |
| D | Jan Rutta | 2 | 0 | 0 | 0 | +1 | 0 |
| F | Roman Chlouba | 1 | 0 | 0 | 0 | +1 | 0 |
| D | Bohdan Visnak | 14 | 0 | 0 | 0 | -1 | 4 |
| F | Jakub Muzik | 5 | 0 | 0 | 0 | -1 | 0 |
| F | Jaroslav Kus | 1 | 0 | 0 | 0 | 0 | 0 |
| F | Jaroslav Veverka | 2 | 0 | 0 | 0 | 0 | 0 |
| RW | Jaroslav Buchal | 1 | 0 | 0 | 0 | -1 | 0 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Lukas Sablik | 1 | 0 | 0 | 0 | 0 | 4.07 | .889 | |
| Lukas Cikanek | 10 | 0 | 0 | 0 | 0 | 2.10 | .930 | |
| Jan Lundell | 38 | 0 | 2 | 2 | 0 | 2.18 | .932 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
