Roster for HC Hvezda Praha
Juniors ('00/'01)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| F | Jiri Mikes | 44 | 26 | 7 | 33 | 69 | |
| F | Martin Levec | 30 | 10 | 11 | 21 | 42 | |
| F | Jakub Frodl | 22 | 10 | 11 | 21 | 42 | |
| F | Martin Strnad | 35 | 8 | 13 | 21 | 38 | |
| F | Ladislav Maly | 22 | 10 | 7 | 17 | 34 | |
| F | Ondrej Nosek | 42 | 10 | 7 | 17 | 54 | |
| F | Tomas Kala | 42 | 10 | 5 | 15 | 12 | |
| F | Martin Horak | 36 | 9 | 4 | 13 | 44 | |
| F | Josef Jahoda | 20 | 10 | 3 | 13 | 54 | |
| D | Vladimir Silhavecky | 26 | 6 | 5 | 11 | 41 | |
| D | Milan Kubica | 28 | 2 | 8 | 10 | 50 | |
| F | Marek Adam | 29 | 5 | 5 | 10 | 6 | |
| D | Michal Pscheidt | 33 | 3 | 6 | 9 | 109 | |
| F | Martin Novak | 25 | 2 | 6 | 8 | 4 | |
| F | Jan Marecek | 28 | 7 | 1 | 8 | 20 | |
| D | Jan Homonicky | 40 | 1 | 7 | 8 | 26 | |
| D | Pavel Tesae | 35 | 1 | 6 | 7 | 18 | |
| F | Zdenek Posta | 20 | 3 | 4 | 7 | 6 | |
| D | Pavel Eichler | 43 | 3 | 4 | 7 | 76 | |
| F | Stepan Rocek | 10 | 4 | 2 | 6 | 20 | |
| D | Petr Balla | 15 | 3 | 3 | 6 | 4 | |
| D | Jan Polak | 43 | 2 | 4 | 6 | 72 | |
| F | Jan Vobr | 10 | 2 | 4 | 6 | 2 | |
| D | Marek Pscheidt | 24 | 2 | 4 | 6 | 65 | |
| F | Ondrej Sykora | 22 | 2 | 3 | 5 | 36 | |
| F | Vaclav Pistek | 14 | 2 | 3 | 5 | 45 | |
| F | Jan Hejmala | 26 | 2 | 3 | 5 | 65 | |
| F | Jakub Vaculin | 23 | 3 | 2 | 5 | 4 | |
| F | Petr Novak | 15 | 2 | 2 | 4 | 12 | |
| F | Josef Reigl | 8 | 2 | 2 | 4 | 0 | |
| D | Daniel Kropik | 21 | 3 | 1 | 4 | 44 | |
| D | Tomas Smid | 25 | 0 | 4 | 4 | 4 | |
| F | Roman Hak | 25 | 3 | 1 | 4 | 6 | |
| F | Tomas Brabec | 19 | 1 | 3 | 4 | 0 | |
| F | Jaroslav Veverka | 10 | 1 | 3 | 4 | ||
| D | David Cerny | 8 | 2 | 2 | 4 | 6 | |
| D | Petr Dubrova | 16 | 0 | 2 | 2 | 0 | |
| F | Jan Dusek | 22 | 0 | 2 | 2 | 12 | |
| F | Michal Statkovsky | 16 | 1 | 1 | 2 | 6 | |
| F | Jan Simane | 21 | 1 | 1 | 2 | 12 | |
| F | Martin Vesely | 8 | 1 | 0 | 1 | 2 | |
| D | Lukas Machacek | 11 | 0 | 1 | 1 | 10 | |
| D | Michal Jiran | 16 | 0 | 0 | 0 | 2 | |
| D | Frantisek Zeleznak | 1 | 0 | 0 | 0 | 0 | |
| D | David Kalivoda | 3 | 0 | 0 | 0 | 0 | |
| F | Milan Sykora | 10 | 0 | 0 | 0 | 4 | |
| D | David Kolar | 15 | 0 | 0 | 0 | 6 | |
| D | Jan Hruby | 20 | 0 | 0 | 0 | 8 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Roman Handl | 27 | 3.25 | ||||||
| Karel Svoboda | 15 | 3.74 | ||||||
| Lukas Rosenberg | 21 | 2.74 | ||||||
| Ondrej Malik | 20 | 2.34 | ||||||
| Ondrej Plichta | 2 | 3.00 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
