Roster for Kristall-Yugra
Pervaya Liga (RUS-3) ('06/'07)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| F | Sergei Orlov | 51 | 25 | 17 | 42 | 58 | |
| D | Maksim Kovlyagin | 51 | 14 | 24 | 38 | 58 | |
| F | Andrei Baranov | 42 | 11 | 23 | 34 | 44 | |
| F | Pavel Kakunin | 51 | 23 | 9 | 32 | 42 | |
| F | Andrei Koryakin | 51 | 9 | 14 | 23 | 16 | |
| F | Ivan Pudov | 35 | 8 | 13 | 21 | 54 | |
| D | Dmitri Berdnikov | 49 | 9 | 12 | 21 | 66 | |
| D | Mikhail Ryazanov | 42 | 7 | 11 | 18 | 57 | |
| F | Ildus Yumaguzhin | 21 | 9 | 6 | 15 | 12 | |
| F | Igor Vasiliev | 22 | 7 | 4 | 11 | 24 | |
| F | Evgeny Zanin | 26 | 8 | 3 | 11 | 28 | |
| F | Mikhail Abdulkadirov | 21 | 5 | 6 | 11 | 47 | |
| F | Vitaly Bogdashkin | 22 | 4 | 6 | 10 | 0 | |
| F | Rinat Shafikov | 23 | 4 | 6 | 10 | 12 | |
| D | Kirill Smekalin | 36 | 3 | 5 | 8 | 18 | |
| D | Andrei Anfalov | 11 | 0 | 7 | 7 | 26 | |
| F | Igor Dorofeev | 15 | 4 | 2 | 6 | 8 | |
| W | Sergei Shemetov | 11 | 5 | 1 | 6 | 12 | |
| LD | Aleksandr Troitsky | 6 | 2 | 4 | 6 | 2 | |
| F | Pavel Popov | 6 | 0 | 4 | 4 | 2 | |
| LW | Dmitri Kholepa | 6 | 2 | 2 | 4 | 6 | |
| F | Sergei Nikolaev | 4 | 2 | 2 | 4 | 12 | |
| D | Andrei Tertishny | 23 | 0 | 4 | 4 | 62 | |
| D | Petr Pankov | 21 | 0 | 4 | 4 | 16 | |
| F | Sergei Banashkov | 3 | 1 | 2 | 3 | 2 | |
| F | Aleksandr Unzhakov | 1 | 1 | 2 | 3 | 0 | |
| F | Vitaly Nikolaev | 8 | 0 | 3 | 3 | 8 | |
| F | Anatoli Raenko | 2 | 1 | 2 | 3 | 2 | |
| F | Evgeny Skorodumov | 4 | 1 | 2 | 3 | 4 | |
| F | Pavel Apalikov | 2 | 1 | 1 | 2 | 0 | |
| C | Petr Devyatkin | 6 | 1 | 1 | 2 | 0 | |
| D | Sergei Medvedev | 51 | 1 | 1 | 2 | 54 | |
| D | Ilya Piskunov | 6 | 2 | 0 | 2 | 10 | |
| RW | Dmitri Demidov | 6 | 2 | 0 | 2 | 8 | |
| D | Igor Chipyshev | 4 | 1 | 0 | 1 | 0 | |
| D | Pavel Nikonov | 9 | 0 | 1 | 1 | 10 | |
| F | Dmitri Danilin | 6 | 0 | 1 | 1 | 8 | |
| F | Oleg Pridannikov | 4 | 0 | 0 | 0 | 2 | |
| F | Evgeny Tolkachev | 1 | 0 | 0 | 0 | 2 | |
| D | Pavel Korepanov | 4 | 0 | 0 | 0 | 10 | |
| F | Dmitri Khrustalkov | 9 | 0 | 0 | 0 | 2 | |
| D | Mikhail Shonin | 5 | 0 | 0 | 0 | 0 | |
| F | Ilya Shichavin | 1 | 0 | 0 | 0 | 2 | |
| F | Igor Shadrin | 10 | 0 | 0 | 0 | 2 | |
| D | Sergei Teptev | 10 | 0 | 0 | 0 | 6 | |
| D | Sergei Podorov | 8 | 0 | 0 | 0 | 0 | |
| D | Denis Klimov | 1 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Aleksandr Zhuldikov | 8 | 0 | 0 | 0 | 0 | |||
| Sergei Dolgikh | 39 | 0 | 2 | 2 | 8 | |||
| Dmitri Kivachuk | 19 | 0 | 0 | 0 | 0 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
