Roster for HC Kladno
Extraliga U20 (CZE) ('01/'02)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| F | Vitezslav Bilek | 37 | 18 | 20 | 38 | +19 | 26 |
| F | Michal Petrak | 48 | 22 | 12 | 34 | +11 | 92 |
| F | Josef Ibl | 36 | 22 | 11 | 33 | +3 | 38 |
| F | Jiri Palice | 36 | 8 | 22 | 30 | +3 | 94 |
| F | Tomas Wolf | 46 | 11 | 16 | 27 | +7 | 114 |
| D | Martin Sevc | 32 | 6 | 14 | 20 | +1 | 106 |
| F | Jan Sulc | 28 | 6 | 14 | 20 | -3 | 28 |
| D | Jakub Evan | 43 | 8 | 9 | 17 | +19 | 77 |
| F | Tomas Landa | 41 | 7 | 10 | 17 | +19 | 51 |
| D | Tomas Kolafa | 44 | 10 | 6 | 16 | +8 | 122 |
| D | Marek Janecek | 42 | 4 | 12 | 16 | 32 | |
| F | Michal Hlusicka | 45 | 9 | 4 | 13 | -2 | 20 |
| F | Martin Frolik | 19 | 5 | 6 | 11 | -6 | 61 |
| D | Vladimir Kames | 46 | 5 | 6 | 11 | -12 | 26 |
| F | Milan Hluchy | 16 | 2 | 8 | 10 | +4 | 10 |
| D | Ladislav Machacek | 42 | 5 | 4 | 9 | +13 | 50 |
| F | Vaclav Klaus | 34 | 3 | 6 | 9 | +8 | 14 |
| D | Vojtech Prochazka | 42 | 3 | 5 | 8 | +2 | 84 |
| F | Lukas Klaus | 38 | 4 | 3 | 7 | -6 | 26 |
| F | Vaclav Schmoranz | 13 | 5 | 1 | 6 | +11 | 4 |
| F | Martin Ruzicka | 10 | 2 | 3 | 5 | +6 | 2 |
| F | Zdenek Smolik | 7 | 2 | 2 | 4 | +1 | 0 |
| LD | Petr Horava | 22 | 0 | 3 | 3 | 0 | 37 |
| F | Milos Malina | 4 | 1 | 1 | 2 | 0 | 2 |
| D | Jiri Zeman | 6 | 0 | 1 | 1 | 4 | |
| F | Vladimir Havluj | 5 | 1 | 0 | 1 | 0 | 2 |
| RW | Richard Divis | 6 | 0 | 1 | 1 | +1 | 2 |
| F | Ladislav Gengel | 3 | 1 | 0 | 1 | -4 | 2 |
| D | Tomas Fabian | 15 | 0 | 0 | 0 | -4 | 0 |
| D | Vaclav Ruzek | 2 | 0 | 0 | 0 | +1 | 0 |
| D | Petr Fiala | 2 | 0 | 0 | 0 | -1 | 0 |
| F | Lukas Lev | 5 | 0 | 0 | 0 | 0 | 4 |
| D | Viktor Sosenka | 4 | 0 | 0 | 0 | 0 | 0 |
| D | David Patera | 3 | 0 | 0 | 0 | -5 | 8 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Miroslav Kopriva | 41 | 3.14 | .903 | |||||
| Jakub Lev | 1 | 0 | 0 | 0 | 6.67 | .824 | ||
| Lukas Holecek | 4 | 1.71 | .929 | |||||
| Libor Nemeskal | 4 | 0 | 0 | 0 | 4.41 | .873 | ||
| Jan Pospisil | 2 | 0 | 0 | 2 | 4.00 | .877 | ||
| Jan Pospisil | 2 | 0 | 0 | 2 | 4.00 | .877 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
