Roster for Dukla Jihlava
Extraliga U20 (CZE) ('04/'05)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| LW/RW | Tomas Dolana | 47 | 36 | 47 | 83 | +25 | 14 |
| C | Marian Havel | 39 | 27 | 32 | 59 | +13 | 182 |
| F | Jan Hrbaty | 43 | 12 | 13 | 25 | -12 | 16 |
| F | Jiri Ripa | 20 | 12 | 10 | 22 | +21 | 62 |
| F | Jan Rezek | 42 | 7 | 8 | 15 | -16 | 87 |
| F | Lukas Volf | 41 | 7 | 5 | 12 | -15 | 35 |
| F | Petr Vlk | 31 | 4 | 6 | 10 | -18 | 55 |
| F | Ondrej Tichy | 32 | 5 | 5 | 10 | -1 | 79 |
| F | Jan Dusatko | 9 | 7 | 3 | 10 | +1 | 14 |
| D | Ales Jelinek | 43 | 0 | 8 | 8 | -7 | 38 |
| D | Jakub Bradac | 44 | 5 | 3 | 8 | -10 | 110 |
| F | Filip Hrbaty | 38 | 3 | 5 | 8 | -10 | 22 |
| D | Tomas Stepnicka | 19 | 0 | 8 | 8 | -1 | 4 |
| D | Martin Cizek | 8 | 4 | 3 | 7 | +6 | 6 |
| D | Stanislav Chalupa | 36 | 1 | 6 | 7 | +2 | 73 |
| D | Michal Rajnoha | 36 | 2 | 4 | 6 | -3 | 112 |
| F | David Hreben | 27 | 5 | 0 | 5 | -4 | 4 |
| F | Vojtech Polak | 5 | 4 | 1 | 5 | +1 | 6 |
| F | Jan Vlk | 11 | 3 | 2 | 5 | -5 | 12 |
| F | Michal Krca | 41 | 2 | 3 | 5 | -11 | 16 |
| F | Karel Ton | 15 | 1 | 2 | 3 | -10 | 6 |
| D | Jaromir Linhart | 22 | 0 | 3 | 3 | -13 | 32 |
| F | Ales Cina | 15 | 2 | 0 | 2 | -3 | 10 |
| F | Dalimor Skala | 28 | 2 | 0 | 2 | -16 | 59 |
| D | Jiri Drsata | 9 | 2 | 0 | 2 | -6 | 18 |
| RW/LW | Erik Urgela | 5 | 1 | 1 | 2 | -2 | 4 |
| D | Martin Kostka | 13 | 0 | 1 | 1 | -9 | 37 |
| LD | Ondrej Piskura | 4 | 0 | 1 | 1 | +3 | 8 |
| F | Jakub Kvasnicka | 23 | 1 | 0 | 1 | -9 | 24 |
| D | Jakub Dvorak | 44 | 0 | 0 | 0 | -4 | 28 |
| F | Ondrej Cirhan | 4 | 0 | 0 | 0 | -1 | 0 |
| D | Jaroslav Kruzik | 5 | 0 | 0 | 0 | -1 | 0 |
| F | David Jenis | 2 | 0 | 0 | 0 | -1 | 25 |
| F | Jiri Noga | 10 | 0 | 0 | 0 | -9 | 0 |
| D | Jan Krmicek | 5 | 0 | 0 | 0 | -3 | 6 |
| D | Vojtech Pekarek | 11 | 0 | 0 | 0 | -8 | 6 |
| D | Ondrej Rosendorfsky | 7 | 0 | 0 | 0 | -5 | 26 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Milan Rehor | 18 | 14 | 4.83 | .880 | ||||
| Robert Slipcenko | 7 | 3.66 | .893 | |||||
| Jakub Kaisersot | 1 | 0 | 11.25 | .600 | ||||
| Martin Ruzicka | 15 | 2 | 3.29 | .915 | ||||
| Filip Svoboda | 3 | 0 | 4.62 | .920 | ||||
| Vit Schwamberger | 10 | 0 | 0 | 0 | 4.20 | .904 | ||
| Petr Kotlik | 9 | 4.96 | .897 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
