Roster for HC Karlovy Vary
Extraliga (CZE) ('03/'04)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| F | Vaclav Skuhravy | 52 | 12 | 13 | 25 | -1 | 119 |
| LD | Frantisek Ptacek | 52 | 8 | 15 | 23 | -4 | 6 |
| C | Jan Alinc | 48 | 11 | 11 | 22 | -6 | 46 |
| F | Petr Kumstat | 52 | 16 | 5 | 21 | +7 | 34 |
| C | Jan Lipiansky | 43 | 9 | 11 | 20 | -5 | 14 |
| RW | Michal Tvrdik | 44 | 8 | 12 | 20 | +4 | 18 |
| F | Tomas Netik | 47 | 10 | 7 | 17 | -9 | 20 |
| F | Lukas Bednarik | 50 | 6 | 9 | 15 | -17 | 14 |
| LW | Tomas Nemcicky | 46 | 5 | 5 | 10 | +1 | 16 |
| D | Lukas Galvas | 52 | 2 | 8 | 10 | -4 | 26 |
| F | Robin Bacul | 30 | 5 | 5 | 10 | 0 | 22 |
| F | Vojtech Polak | 45 | 1 | 8 | 9 | -10 | 42 |
| F | Jakub Kraus | 48 | 4 | 5 | 9 | -2 | 28 |
| D | Richard Bauer | 41 | 1 | 7 | 8 | -3 | 70 |
| D | Miroslav Vantroba | 48 | 3 | 5 | 8 | -4 | 32 |
| D | David Hajek | 33 | 2 | 5 | 7 | -8 | 6 |
| F | Ladislav Svoboda | 25 | 3 | 4 | 7 | +1 | 8 |
| F | Jan Kostal | 48 | 4 | 2 | 6 | -4 | 8 |
| RW | Jiri Jantovsky | 15 | 3 | 1 | 4 | -8 | 8 |
| D | Lukas Krajicek | 34 | 0 | 3 | 3 | +5 | 63 |
| RD | Dmitri Suur | 41 | 0 | 3 | 3 | -6 | 38 |
| F | Lukas Pech | 3 | 2 | 0 | 2 | -1 | 0 |
| F | Libor Pavlis | 8 | 0 | 1 | 1 | -1 | 0 |
| D | Martin Kivon | 18 | 0 | 1 | 1 | 0 | 14 |
| F | Petr Jaros | 8 | 0 | 0 | 0 | -5 | 8 |
| F | Kamil Tvrdek | 1 | 0 | 0 | 0 | -1 | 0 |
| D | Jakub Grof | 1 | 0 | 0 | 0 | 0 | 0 |
| D | Petr Puncochar | 1 | 0 | 0 | 0 | 0 | 2 |
| F | Petr Domin | 2 | 0 | 0 | 0 | -2 | 0 |
| F | Petr Sinagl | 2 | 0 | 0 | 0 | 0 | 0 |
| D | Jan Kudrna | 8 | 0 | 0 | 0 | -4 | 2 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Rudolf Pejchar | 11 | 2 | 2.92 | .921 | ||||
| Kamil Jarina | 3 | 0 | 1.64 | .953 | ||||
| Libor Barta | 15 | 3.15 | .911 | |||||
| Lukas Sablik | 2 | 2 | 2.00 | .941 | ||||
| Petr Franek | 25 | 2.37 | .936 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
