Roster for Dinamo Minsk
KHL ('08/'09)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| D | Igor Ulanov | 36 | 1 | 4 | 5 | -10 | 126 |
| D | Andrei Spiridonov | 38 | 4 | 4 | 8 | -13 | 89 |
| D/W | Ben Clymer | 49 | 3 | 14 | 17 | -8 | 85 |
| D | Andrei Antonov | 56 | 6 | 9 | 15 | -21 | 83 |
| LD | Aleksandr Makritsky | 45 | 1 | 5 | 6 | -14 | 69 |
| RW | Kaspars Saulietis | 30 | 3 | 2 | 5 | -4 | 63 |
| F | Viktor Andrushenko | 52 | 3 | 11 | 14 | -15 | 62 |
| F | Andrei Mikhalev | 55 | 14 | 9 | 23 | -12 | 56 |
| D | Bryan Muir | 23 | 1 | 6 | 7 | -10 | 47 |
| RD | Richard Lintner | 33 | 7 | 10 | 17 | -9 | 40 |
| F | Jeff Giuliano | 46 | 1 | 4 | 5 | -15 | 30 |
| C | Andrei Stas | 27 | 3 | 4 | 7 | -12 | 28 |
| D | Doug Nolan | 12 | 0 | 2 | 2 | -4 | 28 |
| F | Yaroslav Chupris | 52 | 9 | 14 | 23 | -14 | 26 |
| RW | Hannes Hyvönen | 25 | 12 | 7 | 19 | -2 | 22 |
| LD | Artem Maryams | 12 | 0 | 0 | 0 | -8 | 18 |
| C | Sergei Zadelenov | 18 | 3 | 4 | 7 | -4 | 18 |
| RW | Dmitri Dudik | 34 | 5 | 8 | 13 | -11 | 16 |
| RW | Maksim Balmochnykh | 24 | 6 | 2 | 8 | -6 | 14 |
| RW | Aleksei Strakhov | 25 | 3 | 3 | 6 | -5 | 14 |
| F | Sergei Kukushin | 45 | 4 | 3 | 7 | -9 | 14 |
| F | Aleksandr Kulakov | 37 | 6 | 10 | 16 | -9 | 12 |
| F | Sergei Demagin | 34 | 10 | 11 | 21 | +3 | 10 |
| F | Ilya Dokshin | 14 | 4 | 4 | 8 | +2 | 8 |
| RW | Jeff Ulmer | 13 | 2 | 1 | 3 | -5 | 8 |
| C | Evgeny Kurilin | 28 | 2 | 1 | 3 | -5 | 8 |
| C | Geoff Platt | 13 | 2 | 3 | 5 | -8 | 8 |
| D | Dmitri Korobov | 12 | 0 | 2 | 2 | -5 | 6 |
| LW | Mike Maneluk | 7 | 0 | 0 | 0 | -4 | 6 |
| RW | Georgy Ryazantsev | 19 | 1 | 2 | 3 | -8 | 6 |
| RD | Dmitri Krasotkin | 12 | 0 | 4 | 4 | -5 | 6 |
| F | Aleksandr Zhidkikh | 33 | 1 | 7 | 8 | -16 | 4 |
| F | Vladimir Mikhailov | 8 | 0 | 0 | 0 | -3 | 4 |
| D | Igor Shvedov | 7 | 0 | 0 | 0 | -3 | 2 |
| F | Sergei Drozd | 11 | 1 | 0 | 1 | -5 | 2 |
| F | Dmitry Meleshko | 15 | 2 | 1 | 3 | -5 | 2 |
| D | Vadim Sushko | 8 | 0 | 0 | 0 | -6 | 2 |
| RW | Justin Morrison | 3 | 0 | 0 | 0 | -2 | 2 |
| C | Laurent Meunier | 0 | 0 | 0 | 0 | 0 | |
| F | Pavel Razvadovsky | 4 | 2 | 0 | 2 | 0 | 0 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Vitali Koval | 30 | 0 | 0 | 0 | 4 | 2.95 | .896 | |
| Maksim Malyutin | 0 | |||||||
| Andy Chiodo | 26 | 0 | 0 | 0 | 0 | 3.66 | .866 | |
| Matus Kostur | 10 | 0 | 0 | 0 | 0 | 3.62 | .853 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
