Roster for HC Davos
Nationalliga A ('01/'02)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| C | Lonny Bohonos | 43 | 20 | 26 | 46 | 22 | |
| RW | Kevin Miller | 43 | 24 | 18 | 42 | 58 | |
| C | Josef Marha | 44 | 18 | 14 | 32 | 36 | |
| LW | Patrick Fischer | 39 | 8 | 22 | 30 | 36 | |
| RW | Björn Christen | 41 | 14 | 10 | 24 | 36 | |
| RW | Michel Riesen | 35 | 12 | 12 | 24 | 28 | |
| C | Reto Von Arx | 31 | 6 | 15 | 21 | 95 | |
| LD | Marc Gianola | 43 | 5 | 13 | 18 | 18 | |
| D | Benjamin Winkler | 41 | 3 | 10 | 13 | 51 | |
| LW | Thierry Paterlini | 28 | 4 | 8 | 12 | 30 | |
| D | Michael Kress | 44 | 1 | 9 | 10 | 14 | |
| C | Sandro Rizzi | 33 | 2 | 8 | 10 | 14 | |
| LW | Claudio Neff | 42 | 6 | 3 | 9 | 26 | |
| F | Andres Ambühl | 38 | 5 | 3 | 8 | 26 | |
| F | Fabian Sutter | 17 | 2 | 5 | 7 | 2 | |
| F | Andreas Camenzind | 39 | 2 | 4 | 6 | 30 | |
| D/RW | Marc Heberlein | 41 | 3 | 2 | 5 | 8 | |
| LD | Beat Equilino | 37 | 1 | 3 | 4 | 67 | |
| D | Ralph Ott | 43 | 1 | 3 | 4 | 20 | |
| D | Beat Forster | 33 | 1 | 3 | 4 | 49 | |
| F | René Müller | 28 | 0 | 3 | 3 | 18 | |
| RD | Jan Von Arx | 33 | 2 | 1 | 3 | 26 | |
| RD | Andrea Häller | 44 | 0 | 1 | 1 | 16 | |
| F | Steivan Hasler | 4 | 0 | 0 | 0 | 0 | |
| F | Joël Fröhlicher | 7 | 0 | 0 | 0 | 2 | |
| F | Gianrico Vivalda | 2 | 0 | 0 | 0 | 0 | |
| D | Florian Blatter | 3 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Lars Weibel | 44 | 44 | 0 | 5 | 5 | 2 | 2.19 | |
| Jonas Hiller | 0 | 41 | 0 | 0 | 0 | 0 | ||
| Marco Carletta | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Lars Weibel | 44 | 44 | 0 | 5 | 5 | 2 | 2.19 | |
| Jonas Hiller | 0 | 41 | 0 | 0 | 0 | 0 | ||
| Marco Carletta | 0 | 3 | 0 | 0 | 0 | 0 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
