Roster for HC Ajoie

Nationalliga B ('03/'04)

Players

Position Name GP G A Pts +/- PIM
D/F Yann Voillat 45 11 13 24 124
F Sascha Guerne 45 19 28 47 58
D Gregor Thommen 45 2 20 22 64
D Daniel Laperriere 45 9 29 38 34
D Ludovic Aubry 45 2 3 5 52
F Cyrill Pasche 45 32 30 62 80
C Marc Fortier 44 22 48 70 50
F Steven Barras 44 15 16 31 26
F Samuel Suter 43 3 2 5 10
F Réal Gerber 43 6 7 13 44
LW Gilbert Flüeler 40 21 15 36 40
D Sébastien Dermigny 39 0 3 3 24
F Julien Staudenmann 36 2 2 4 22
F Jordane Hauert 35 1 1 2 18
RD Alexis Vacheron 32 2 19 21 55
D Martin Schüpbach 29 0 0 0 4
D Olivier Devaux 26 0 0 0 0
F Tristan Vauclair 24 3 8 11 34
RW Beat Schuler 17 0 1 1 4
F Marco Truttmann 9 0 0 0 2
F Michaël Chételat 7 0 0 0 0
F Jerôme Kohler 6 0 0 0 2
D Serge Haas 5 0 0 0 2
D Johann Morant 4 0 0 0 2
F Thubault Fridez 4 0 0 0 0
RW Jarkko Schäublin 3 0 0 0 0
D Nicolas Corbat 1 0 0 0 0
F Imier Braîchet 1 0 0 0 0
F Samuel Villiger 1 0 0 0 0

Goalies

Name GP GD G A Pts PIM GAA SPC
Olivier Gigon 39 43 0 0 0 2 3.46
Jonas Käppeli 6 45 0 0 0 2 3.50
Kevin Walter 0 0 0 0 0 0
Thomas Hentzi 0 2 0 0 0 0
John Riotton 0 3 0 0 0 0
Olivier Gigon 39 43 0 0 0 2 3.46
Jonas Käppeli 6 45 0 0 0 2 3.50
Kevin Walter 0 0 0 0 0 0
Thomas Hentzi 0 2 0 0 0 0
John Riotton 0 3 0 0 0 0


Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005!
NHL Eastside Hockey Manager 2005

For PC and Mac

Advertisement