Roster for Grasshopper Club Zürich
Nationalliga B ('97/'98)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| C | Mark Kaufmann | 38 | 31 | 46 | 77 | 24 | |
| F | Dominic Amodeo | 38 | 37 | 32 | 69 | 24 | |
| W | Riccardo Signorell | 33 | 20 | 16 | 36 | 58 | |
| F | Patrick Looser | 25 | 11 | 24 | 35 | 111 | |
| D | Didier Princi | 40 | 9 | 10 | 19 | 12 | |
| D | Stefan Badrutt | 39 | 4 | 13 | 17 | 32 | |
| F | Roman Furrer | 40 | 6 | 10 | 16 | 80 | |
| C | David Fehr | 37 | 3 | 9 | 12 | 26 | |
| D | Marco Schellenberg | 39 | 7 | 3 | 10 | 69 | |
| LW | Thomas Ziegler | 25 | 5 | 4 | 9 | 22 | |
| D | Thomas Derungs | 26 | 4 | 5 | 9 | 38 | |
| D | Peter Berchtold | 31 | 1 | 7 | 8 | 20 | |
| F | Fabio Obrist | 25 | 4 | 4 | 8 | 10 | |
| F | Pascal Fäh | 37 | 2 | 5 | 7 | 20 | |
| RW | Oliver Kamber | 19 | 3 | 1 | 4 | 4 | |
| D | Ronny Keller | 36 | 3 | 1 | 4 | 28 | |
| D | Martin Kout | 1 | 2 | 1 | 3 | 0 | |
| LW | André Baumann | 2 | 0 | 2 | 2 | 0 | |
| D | Roman Honegger | 14 | 1 | 1 | 2 | 6 | |
| F | Marco Seeholzer | 8 | 1 | 0 | 1 | 10 | |
| F | Patric Della Rossa | 1 | 1 | 0 | 1 | 0 | |
| D | Nicolas Steiger | 39 | 0 | 1 | 1 | 30 | |
| F | Rolf Schocher | 7 | 1 | 0 | 1 | 0 | |
| F | Pascal Tiegermann | 1 | 0 | 0 | 0 | 0 | |
| D | Marc Haueter | 1 | 0 | 0 | 0 | 0 | |
| F | Dominik Jenny | 7 | 0 | 0 | 0 | 6 | |
| F | Robert Datz | 8 | 0 | 0 | 0 | 18 | |
| D | Michel Kamber | 1 | 0 | 0 | 0 | 0 | |
| D | Marcel Müller | 1 | 0 | 0 | 0 | 0 | |
| D | Cyrill Thöni | ||||||
| F | Martin Fenner | 1 | 0 | 0 | 0 | 0 | |
| W | Rolf Schrepfer | 2 | 0 | 0 | 0 | 4 | |
| D | Ronny Früh | ||||||
| LD | Michel Fäh | 5 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Christian D'Acunto | ||||||||
| Oliver Leuenberger | ||||||||
| Oliver Wissmann | 27 | 36 | 0 | 1 | 1 | 14 | 3.58 | |
| Andreas Zambonin | 0 | 12 | 0 | 0 | 0 | 0 | ||
| Christian D'Acunto | ||||||||
| Oliver Leuenberger | ||||||||
| Oliver Wissmann | 27 | 36 | 0 | 1 | 1 | 14 | 3.58 | |
| Andreas Zambonin | 0 | 12 | 0 | 0 | 0 | 0 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
