Roster for SC Langnau
Nationalliga B ('97/'98)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| RD | Mario Doyon | 27 | 10 | 20 | 30 | +19 | 75 |
| D | Wesley Snell | 40 | 3 | 1 | 4 | +10 | 60 |
| C | Greg Parks | 40 | 30 | 40 | 70 | +32 | 56 |
| D | Andreas Beutler | 40 | 6 | 18 | 24 | +29 | 56 |
| F | Kevin Schläpfer | 40 | 14 | 30 | 44 | +16 | 45 |
| LW | Walter Gerber | 38 | 11 | 10 | 21 | +9 | 43 |
| F | Beat Nuspliger | 37 | 22 | 23 | 45 | +27 | 34 |
| F | Andreas Keller | 39 | 24 | 25 | 49 | +16 | 30 |
| D | Raoul Baumgartner | 39 | 1 | 9 | 10 | +6 | 28 |
| F | Bruno Brechbühl | 36 | 10 | 13 | 23 | 25 | |
| LD | Markus Wüthrich | 35 | 1 | 7 | 8 | +17 | 24 |
| F | Rolf Badertscher | 40 | 5 | 7 | 12 | -4 | 18 |
| F | Marc Bühlmann | 40 | 4 | 7 | 11 | 18 | |
| LD | Pascal Müller | 37 | 1 | 4 | 5 | +12 | 16 |
| D | Raphael Schneider | 36 | 0 | 2 | 2 | -5 | 14 |
| F | Peter Bärtschi | 40 | 23 | 11 | 34 | +17 | 10 |
| F | John Fust | 10 | 3 | 3 | 6 | +7 | 8 |
| D | Alan Letang | 11 | 4 | 3 | 7 | +4 | 6 |
| F | Björn Guazzini | 16 | 2 | 2 | 4 | 4 | |
| LW | Michael Liniger | 27 | 4 | 2 | 6 | +2 | 2 |
| D | Daniel Aegerter | 18 | 0 | 1 | 1 | -5 | 2 |
| F | Stefan Tschiemer | 9 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Martin Gerber | 40 | 40 | 0 | 2 | 2 | 10 | 3.48 | |
| Marco Streit | 0 | 39 | 0 | 0 | 0 | 0 | ||
| Martin Gerber | 40 | 40 | 0 | 2 | 2 | 10 | 3.48 | |
| Marco Streit | 0 | 39 | 0 | 0 | 0 | 0 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
