Roster for Lausanne HC

Nationalliga B ('99/'00)

Players

Position Name GP G A Pts +/- PIM
LW Valentin Wirz 36 7 12 19 44
F Maxime Lapointe 36 13 13 26 22
F Patrick Giove 36 2 8 10 63
F Jörg Ledermann 36 5 3 8 45
RW Thibaut Monnet 35 14 9 23 20
C Omar Tognini 34 10 4 14 68
D Pierre Cordero 34 0 1 1 28
F Thierry Bornand 33 1 2 3 14
C Claude Verret 32 17 29 46 8
RW Patrice Pellet 32 5 4 9 96
LD Oliver Tschanz 32 3 5 8 30
D Didier Princi 30 5 10 15 14
D Andy Krapf 29 2 4 6 12
D Malik Benturqui 28 2 4 6 69
C Mark Bastl 26 1 1 2 4
D Xavier Durini 21 0 0 0 2
D Serge Poudrier 19 7 11 18 39
D Andreas Hänni 19 1 9 10 14
RW Daniel Marois 15 17 9 26 36
RW Cornel Prinz 12 1 2 3 10
C Vyacheslav Bykov 6 2 9 11 2
LW Gilbert Flüeler 5 0 1 1 2
D Michael N'Goy 5 0 0 0 0

Goalies

Name GP GD G A Pts PIM GAA SPC
Beat Kindler 19 36 0 0 0 0 3.47
Flavio Streit 19 36 0 0 0 0 3.05
David Bochy 23 36 0 2 2 4 2.65
Beat Kindler 19 36 0 0 0 0 3.47
Flavio Streit 19 36 0 0 0 0 3.05
David Bochy 23 36 0 2 2 4 2.65


Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005!
NHL Eastside Hockey Manager 2005

For PC and Mac

Advertisement