Roster for HC Stadion Teplice
2.liga (CZE) ('03/'04)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| F | Lukas Kuchta | 32 | 12 | 17 | 29 | 100 | |
| F | Petr Koudelka | 30 | 12 | 9 | 21 | 50 | |
| D | Milan Stezka | 34 | 8 | 9 | 17 | 84 | |
| F | Radovan Ptacek | 25 | 7 | 9 | 16 | 124 | |
| F | Michal Mikel | 32 | 8 | 7 | 15 | 53 | |
| F | Viktor Mojdl | 27 | 11 | 3 | 14 | 34 | |
| F | Jiri Stverak | 26 | 7 | 7 | 14 | 49 | |
| D | Jiri Tuma | 30 | 3 | 9 | 12 | 88 | |
| F | Antonin Mouka | 29 | 6 | 6 | 12 | 73 | |
| D | Miroslav Löw | 24 | 1 | 7 | 8 | 130 | |
| F | Vladimir Svoboda | 22 | 4 | 3 | 7 | 22 | |
| F | David Diepold | 19 | 3 | 4 | 7 | 8 | |
| F | Lukas Hubinek | 6 | 2 | 4 | 6 | 2 | |
| D | Radek Hlavaty | 10 | 1 | 3 | 4 | 12 | |
| D | Jan Kaltenböck | 31 | 1 | 3 | 4 | 28 | |
| D | Daniel Kocaj | 33 | 2 | 2 | 4 | 87 | |
| F | Tomas Povejsil | 26 | 3 | 0 | 3 | 16 | |
| D | Jan Kucirek | 27 | 0 | 2 | 2 | 42 | |
| F | Vaclav Januska | 15 | 2 | 0 | 2 | 2 | |
| F | Ales Zahalka | 19 | 0 | 2 | 2 | 4 | |
| F | Tomas Vanecek | 28 | 1 | 1 | 2 | 2 | |
| D | Roman Brabec | 24 | 0 | 1 | 1 | 34 | |
| F | Petr Zunt | 19 | 1 | 0 | 1 | 6 | |
| D | Ales Urban | 7 | 0 | 0 | 0 | 2 | |
| F | Milos Tarant | 9 | 0 | 0 | 0 | 6 | |
| F | Roland Wagner | 2 | 0 | 0 | 0 | 0 | |
| F | Frantisek Duda | 9 | 0 | 0 | 0 | 2 | |
| F | Karel Kuklik | 3 | 0 | 0 | 0 | 0 | |
| D | Pavel Strycharz | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Martin Bilek | 29 | 58 | 3.35 | |||||
| Petr Pelikan | 25 | 10 | 5.73 | |||||
| Stanislav Kuchar | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Lubomir Misut | 2 | 0 | 5.00 | |||||
| Lubomir Misut | 2 | 0 | 5.00 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
