Roster for HC Slezan Opava
Extraliga U20 (CZE) ('05/'06)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| F | Lukas Cerny | 44 | 8 | 30 | 38 | -2 | 45 |
| F | Jan Weiss | 44 | 23 | 13 | 36 | -4 | 82 |
| F | Tomas Polok | 39 | 17 | 8 | 25 | +3 | 34 |
| F | Radek Tuma | 47 | 15 | 8 | 23 | -1 | 83 |
| F | Ondrej Kriz | 47 | 10 | 8 | 18 | -3 | 36 |
| F | Ivo Kocian | 47 | 8 | 9 | 17 | -2 | 20 |
| F | Karel Kapsa | 27 | 7 | 9 | 16 | -2 | 38 |
| F | Bohumil Herman | 38 | 5 | 10 | 15 | +2 | 22 |
| F | Petr Chalupa | 43 | 3 | 11 | 14 | -4 | 32 |
| LD | Jaroslav Kokavec | 43 | 3 | 9 | 12 | -7 | 88 |
| D | Jan Plachky | 46 | 5 | 5 | 10 | +1 | 66 |
| D | Martin Kolonicny | 40 | 4 | 5 | 9 | -6 | 151 |
| F | Petr Fuks | 42 | 3 | 5 | 8 | -17 | 12 |
| D | Lukas Vrabel | 45 | 2 | 5 | 7 | -1 | 56 |
| D | Martin Huska | 42 | 2 | 5 | 7 | +6 | 70 |
| F | Jan Jurdic | 36 | 1 | 5 | 6 | +1 | 14 |
| D | Josef Tichy | 45 | 0 | 5 | 5 | -4 | 38 |
| F | Petr Wolf | 40 | 2 | 3 | 5 | -5 | 43 |
| D | Lukas Trefil | 22 | 1 | 2 | 3 | -5 | 22 |
| F | Robin Gebauer | 1 | 2 | 0 | 2 | +2 | 0 |
| F | Richard Blaga | 4 | 0 | 1 | 1 | +3 | 2 |
| F | Lukas Zaoral | 5 | 1 | 0 | 1 | -2 | 2 |
| D | Jan Fisera | 7 | 0 | 1 | 1 | -5 | 6 |
| F | Tomas Kubik | 1 | 0 | 0 | 0 | 0 | 0 |
| F | Michal Mlynek | 1 | 0 | 0 | 0 | 0 | 0 |
| D | Petr Cermak | 2 | 0 | 0 | 0 | -1 | 0 |
| D | Dalibor Balcar | 3 | 0 | 0 | 0 | -1 | 4 |
| D | Roman Konecny | 5 | 0 | 0 | 0 | 0 | 2 |
| F | Jan Macicek | 21 | 0 | 0 | 0 | -2 | 0 |
| D | Jan Planovsky | 1 | 0 | 0 | 0 | -2 | 0 |
| D | Tomas Gulda | 1 | 0 | 0 | 0 | -1 | 0 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Zdenek Krejci | 43 | 0 | 0 | 32 | 2.53 | .898 | ||
| Rostislav Supa | 10 | 0 | 0 | 0 | 4.76 | .806 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
