Roster for HC Sumperk
1.liga (CZE) ('01/'02)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| C | Marek Harazim | 24 | 7 | 14 | 21 | +5 | 24 |
| F | Martin Malkus | 27 | 6 | 9 | 15 | -8 | 43 |
| F | Pavel Suchy | 10 | 6 | 7 | 13 | +9 | 18 |
| F | Patrik Moskal | 29 | 9 | 4 | 13 | -11 | 28 |
| F | Josef Slanec | 22 | 5 | 7 | 12 | -8 | 14 |
| RW | David Nedorost | 22 | 7 | 5 | 12 | 0 | 52 |
| LW | Ales Padelek | 9 | 5 | 5 | 10 | +5 | 6 |
| F | Petr Prucha | 8 | 6 | 4 | 10 | +8 | 0 |
| F | Petr Koukal | 10 | 3 | 7 | 10 | +9 | 14 |
| F | Lukas Fiala | 17 | 5 | 4 | 9 | -1 | 4 |
| D | Ales Tomasek | 31 | 0 | 9 | 9 | -11 | 18 |
| F | Jiri Zurek | 22 | 5 | 4 | 9 | -9 | 46 |
| F | Jan Koznar | 19 | 4 | 4 | 8 | +5 | 37 |
| D | Tomas Houdek | 27 | 5 | 2 | 7 | -18 | 52 |
| F | Patrik Beck | 9 | 2 | 4 | 6 | -2 | 4 |
| RW | Dusan Frosch | 20 | 2 | 4 | 6 | -9 | 45 |
| RW | Ales Horacek | 9 | 2 | 4 | 6 | -1 | 2 |
| F | Milan Babka | 25 | 2 | 3 | 5 | -15 | 14 |
| D | Petr Prokop | 21 | 1 | 4 | 5 | -14 | 20 |
| RD | Martin Mintel | 23 | 2 | 3 | 5 | -13 | 30 |
| F | Jan Archalous | 32 | 2 | 2 | 4 | -9 | 8 |
| F | Jiri Zadrazil | 10 | 1 | 3 | 4 | +2 | 6 |
| F | Tomas Sehnoutka | 10 | 3 | 1 | 4 | -5 | 4 |
| F | Michal Janiga | 10 | 1 | 3 | 4 | -3 | 6 |
| D | Zdenek Zalesky | 9 | 1 | 2 | 3 | +1 | 6 |
| F | Rostislav Pilavka | 14 | 3 | 0 | 3 | -15 | 4 |
| F | Daniel Tomasek | 10 | 2 | 1 | 3 | -10 | 0 |
| F | Tomas Vasata | 6 | 1 | 2 | 3 | +1 | 0 |
| F | Josef Lang | 13 | 0 | 3 | 3 | -1 | 14 |
| D | Vladimir Kostka | 10 | 0 | 2 | 2 | -1 | 6 |
| D | Zdenek Prochazka | 4 | 1 | 1 | 2 | +8 | 12 |
| D | Jiri Matejicek | 27 | 1 | 1 | 2 | -6 | 40 |
| C/LW | Michal Kolarik | 2 | 0 | 2 | 2 | +1 | 0 |
| F | Josef Vitek | 4 | 2 | 0 | 2 | 0 | 4 |
| F | Pavel Kodym | 4 | 1 | 0 | 1 | +1 | 2 |
| RW | Petr Dvorak | 1 | 0 | 1 | 1 | -2 | 0 |
| F | Radek Krestan | 1 | 0 | 1 | 1 | -3 | 0 |
| F | Zdenek Joudal | 6 | 1 | 0 | 1 | -1 | 0 |
| D | Waldemar Pelikovsky | 18 | 0 | 1 | 1 | -5 | 53 |
| D | Jiri Hendrich | 10 | 1 | 0 | 1 | +1 | 12 |
| F | Michal Nohejl | 4 | 0 | 1 | 1 | +4 | 18 |
| F | Dusan Barica | 7 | 1 | 0 | 1 | -4 | 8 |
| D | Martin Vesely | 4 | 0 | 1 | 1 | -2 | 0 |
| D | Lukas Fejgl | 5 | 0 | 1 | 1 | -2 | 6 |
| D | Jakub Barton | 9 | 0 | 1 | 1 | +3 | 2 |
| F | Tomas Bolacka | 1 | 1 | 0 | 1 | 0 | 0 |
| F | Michal Cech | 1 | 0 | 0 | 0 | -1 | 0 |
| D | Zbynek Spitzer | 5 | 0 | 0 | 0 | -7 | 0 |
| D | Michal Seda | 2 | 0 | 0 | 0 | +1 | 0 |
| LD | Tomas Frolo | 12 | 0 | 0 | 0 | -8 | 28 |
| D | Radek Zatloukal | 2 | 0 | 0 | 0 | -6 | 2 |
| LD | Martin Znojemsky | 23 | 0 | 0 | 0 | -18 | 26 |
| RW | Tomas Lhotsky | 1 | 0 | 0 | 0 | -2 | 0 |
| D | Bohuslav Ptacek | 1 | 0 | 0 | 0 | 0 | 4 |
| D | Martin Vasut | 2 | 0 | 0 | 0 | -2 | 2 |
| RW | Tomas Skvaridlo | 3 | 0 | 0 | 0 | -2 | 2 |
| D | Petr Novak | 4 | 0 | 0 | 0 | -4 | 2 |
| F | Peter Bohunicky | 1 | 0 | 0 | 0 | -1 | 0 |
| D | Petr Lustinec | 8 | 0 | 0 | 0 | -5 | 0 |
| F | Tomas Martinak | 2 | 0 | 0 | 0 | -2 | 2 |
| F | Peter Mihalo | 2 | 0 | 0 | 0 | -1 | 0 |
| F | Daniel Tesarik | 1 | 0 | 0 | 0 | 0 | 0 |
| F | Pavel Jasensky | 2 | 0 | 0 | 0 | -3 | 2 |
| D | Lukas Chaloupka | 2 | 0 | 0 | 0 | 0 | 0 |
| D | Tomas Linhart | 1 | 0 | 0 | 0 | 0 | 2 |
| F | Lukas Kuchta | 3 | 0 | 0 | 0 | 0 | 2 |
| F | Miloslav Komarek | 1 | 0 | 0 | 0 | 0 | 2 |
| F | Stanislav Horak | 2 | 0 | 0 | 0 | -1 | 0 |
| F | Lukas Duba | 11 | 0 | 0 | 0 | -9 | 6 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Radek Masny | 28 | 3.87 | .881 | |||||
| Michal Varilek | 2 | 0.00 | 1.000 | |||||
| Petr Svoboda | 8 | 2.37 | .924 | |||||
| Tomas Dusek | 4 | 3.55 | .885 | |||||
| Jiri Frybort | 3 | 9.41 | .814 | |||||
| Lukas Plsek | 2 | 2.31 | .925 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
