Roster for HC Havirov Panthers
Extraliga U20 (CZE) ('02/'03)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| C | Vaclav Studeny | 15 | 16 | 12 | 28 | 41 | |
| C/LW | Marian Filo | 38 | 9 | 12 | 21 | 26 | |
| F | Martin Vymazal | 19 | 13 | 8 | 21 | 24 | |
| F | Adam Saj | 42 | 9 | 10 | 19 | 8 | |
| F | Adam Lichy | 26 | 10 | 9 | 19 | 60 | |
| F | Andrej Hebar | 19 | 6 | 10 | 16 | 43 | |
| LW | Tomas Micka | 23 | 6 | 9 | 15 | 41 | |
| D | Ales Cerny | 35 | 2 | 13 | 15 | 67 | |
| D | Jiri Kucera | 40 | 2 | 11 | 13 | 50 | |
| F | Michal Rak | 35 | 9 | 4 | 13 | 26 | |
| F | Jakub Sikora | 37 | 7 | 3 | 10 | 54 | |
| LW | Pavel Rusek | 29 | 3 | 6 | 9 | 44 | |
| D | Adam Stepan | 43 | 0 | 8 | 8 | 70 | |
| F | Vaclav Meidl | 28 | 1 | 7 | 8 | 22 | |
| F | Vlastimil Skop | 14 | 5 | 2 | 7 | 8 | |
| F | Marek Frieb | 24 | 5 | 2 | 7 | 8 | |
| F | Michal Vymazal | 30 | 2 | 4 | 6 | 30 | |
| D | Tomas Fojtik | 38 | 0 | 5 | 5 | 30 | |
| F | Martin Barta | 20 | 1 | 4 | 5 | 0 | |
| D | Martin Balcik | 33 | 1 | 3 | 4 | 4 | |
| D | Jan Ferfecky | 34 | 0 | 4 | 4 | 36 | |
| F | Martin Krayzel | 12 | 3 | 0 | 3 | 22 | |
| D/F | Tomas Prsticky | 12 | 1 | 2 | 3 | 2 | |
| F | Lukas Martinek | 19 | 1 | 2 | 3 | 12 | |
| F | Ales Stanek | 4 | 3 | 0 | 3 | 0 | |
| D | Lukas Zientek | 24 | 1 | 1 | 2 | 12 | |
| D | Zbynek Tuma | 7 | 0 | 1 | 1 | 8 | |
| F | Filip Seman | 1 | 1 | 0 | 1 | 0 | |
| RW | Ales Stribny | 12 | 1 | 0 | 1 | 6 | |
| D | Dalibor Kulaba | 26 | 0 | 0 | 0 | 10 | |
| D | Dalibor Kubala | 26 | 0 | 0 | 0 | 10 | |
| D | Adam Lukacovic | 8 | 0 | 0 | 0 | 14 | |
| D | Milos Kubala | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Jakub Cech | 27 | 2.81 | .917 | |||||
| Jan Chabera | 14 | 2.91 | .916 | |||||
| Michal Holes | 9 | 0 | 0 | 2 | 3.24 | .905 | ||
| Jiri Vesely | 2 | 11.43 | .833 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
