Roster for HC Havirov Panthers
Extraliga (CZE) ('01/'02)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| F | Lubomir Korhon | 51 | 25 | 20 | 45 | -3 | 24 |
| F | Petr Vala | 52 | 17 | 20 | 37 | 0 | 20 |
| LW | Vaclav Eiselt | 34 | 14 | 20 | 34 | +7 | 46 |
| F | Robin Bacul | 50 | 13 | 19 | 32 | +7 | 32 |
| RW | David Hruska | 23 | 17 | 12 | 29 | +16 | 2 |
| D | Petr Pavlas | 44 | 6 | 22 | 28 | -3 | 40 |
| RW | Dusan Pohorelec | 52 | 12 | 13 | 25 | -15 | 12 |
| LD | Miroslav Javin | 52 | 3 | 20 | 23 | +9 | 56 |
| RW | Radoslav Kropac | 25 | 15 | 8 | 23 | +9 | 34 |
| F | Radek Prochazka | 50 | 5 | 12 | 17 | -24 | 28 |
| D | Daniel Kysela | 49 | 4 | 11 | 15 | +1 | 72 |
| F | Pavel Zdrahal | 20 | 7 | 8 | 15 | -5 | 10 |
| F | Daniel Bohac | 50 | 9 | 4 | 13 | -17 | 30 |
| D | Marek Cernosek | 51 | 1 | 10 | 11 | -12 | 75 |
| F | Petr Folta | 12 | 3 | 2 | 5 | -3 | 6 |
| RW | Radek Krzestan | 36 | 3 | 2 | 5 | -8 | 14 |
| F | Michal Cech | 27 | 2 | 2 | 4 | -6 | 8 |
| RD | Patrik Luza | 14 | 0 | 4 | 4 | -5 | 24 |
| D | Patrik Rimmel | 42 | 1 | 3 | 4 | -16 | 36 |
| F | Rostislav Pilavka | 8 | 3 | 0 | 3 | -4 | 0 |
| D | Martin Holy | 8 | 0 | 2 | 2 | -4 | 12 |
| F | Lukas Fiala | 3 | 1 | 0 | 1 | 0 | 0 |
| D | David Turon | 14 | 0 | 1 | 1 | +2 | 10 |
| LW | Martin Rousek | 3 | 0 | 1 | 1 | 0 | 0 |
| F | Dusan Barica | 6 | 0 | 1 | 1 | 0 | 2 |
| RW | Petr Dvorak | 7 | 0 | 0 | 0 | -1 | 0 |
| D | Tomas Sedlak | 4 | 0 | 0 | 0 | -2 | 0 |
| D | Filip Stefanka | 18 | 0 | 0 | 0 | -8 | 16 |
| F | Petr Vrana | 6 | 0 | 0 | 0 | -3 | 4 |
| D | Zbynek Tuma | 11 | 0 | 0 | 0 | -9 | 12 |
| F | Pavel Michalek | 4 | 0 | 0 | 0 | -1 | 2 |
| RW | Karol Bartanus | 3 | 0 | 0 | 0 | +1 | 2 |
| D | Michal Prochazka | 28 | 0 | 0 | 0 | -5 | 18 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Robert Hamrla | 2 | 4.33 | .894 | |||||
| Pavel Malac | 5 | 3.69 | .898 | |||||
| Jakub Cech | 10 | 4.81 | .893 | |||||
| Pavel Cagas | 41 | 3.10 | .920 | |||||
| Petr Kus | 1 | 7.20 | .846 | |||||
| Petr Kus | 1 | 7.20 | .846 | |||||
| Pavel Cagas | 41 | 3.10 | .920 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
