Roster for HC Prerov
Extraliga U18 (CZE) ('03/'04)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| F | Zbynek Hampl | 55 | 15 | 21 | 36 | -4 | 118 |
| F | Ales Kuca | 52 | 21 | 15 | 36 | -1 | 60 |
| F | Kamil Rajnoha | 33 | 15 | 16 | 31 | +8 | 8 |
| LW | Radek Meidl | 53 | 14 | 15 | 29 | -3 | 22 |
| C | Matej Kuffa | 39 | 9 | 14 | 23 | 22 | |
| RW | Matej Valasek | 36 | 4 | 15 | 19 | -3 | 20 |
| F | Filip Kupec | 42 | 11 | 8 | 19 | 0 | 62 |
| D | Jan Dvorak | 54 | 10 | 6 | 16 | -2 | 28 |
| F | Lukas Mensik | 51 | 4 | 11 | 15 | -1 | 42 |
| D | Ivo Balas | 45 | 6 | 5 | 11 | -4 | 116 |
| D | Robin Prinke | 49 | 2 | 7 | 9 | +6 | 16 |
| F | Radim Zbranek | 38 | 5 | 3 | 8 | -6 | 8 |
| F | Pavel Maliska | 25 | 2 | 6 | 8 | -7 | 4 |
| F | Jan Macicek | 34 | 3 | 5 | 8 | -2 | 8 |
| F | Petr Geres | 26 | 3 | 4 | 7 | 0 | 22 |
| D | Martin Janacek | 37 | 1 | 5 | 6 | +5 | 20 |
| F | Marek Kundratek | 12 | 4 | 1 | 5 | +1 | 0 |
| D | Michal Rysanek | 48 | 3 | 2 | 5 | 0 | 40 |
| D | Pavel Hubeny | 41 | 3 | 1 | 4 | +3 | 48 |
| D | Adam Svajda | 52 | 1 | 3 | 4 | -13 | 14 |
| F | Pavel Zemla | 3 | 1 | 1 | 2 | -1 | 0 |
| D | Roman Nevtipil | 42 | 1 | 1 | 2 | 0 | 36 |
| F | Milan Zatloukal | 12 | 2 | 0 | 2 | -3 | 4 |
| F | Filip Vencel | 13 | 0 | 2 | 2 | 0 | 0 |
| F | Tomas Klimecky | 1 | 0 | 0 | 0 | -1 | 0 |
| D | Frantisek Pospisil | 1 | 0 | 0 | 0 | +1 | 0 |
| F | David Kutej | 1 | 0 | 0 | 0 | 0 | 0 |
| D | Petr Kadorek | 1 | 0 | 0 | 0 | +1 | 0 |
| D | Lubomir Murin | 1 | 0 | 0 | 0 | 0 | 0 |
| D | Jan Pirek | 4 | 0 | 0 | 0 | -3 | 2 |
| F | Martin Nedbal | 4 | 0 | 0 | 0 | -1 | 0 |
| F | Tomas Jurik | 1 | 0 | 0 | 0 | 0 | 0 |
| D | Cestmir Dlouhy | 1 | 0 | 0 | 0 | 0 | 0 |
| D | Jan Kubac | 24 | 0 | 0 | 0 | -4 | 22 |
| D | Ales Dohnal | 1 | 0 | 0 | 0 | -1 | 0 |
| D | Tomas Kundratek | 6 | 0 | 0 | 0 | -2 | 0 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Lukas Sramek | 47 | 3.28 | .898 | |||||
| Jiri Cider | 12 | 4.77 | .855 | |||||
| Jiri Slovak | 2 | 2.34 | .925 | |||||
| Rostislav Dockal | 1 | 6.21 | .769 | |||||
| Marek Navratil | 1 | 7.74 | .692 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
