Roster for HC Litvinov
Extraliga U20 (CZE) ('05/'06)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| F | Vladislav Vrtek | 45 | 26 | 40 | 66 | +8 | 14 |
| F | Vlastimil Salac | 39 | 25 | 18 | 43 | +1 | 36 |
| D | Lukas Rindos | 44 | 10 | 26 | 36 | -8 | 70 |
| F | Martin Heinisch | 35 | 18 | 18 | 36 | +7 | 6 |
| F | Jan Zavada | 42 | 18 | 11 | 29 | +11 | 140 |
| F | Martin Divis | 46 | 11 | 14 | 25 | +2 | 16 |
| F | Jiri Svejda | 22 | 10 | 11 | 21 | 0 | 32 |
| F | David Zima | 45 | 8 | 11 | 19 | -4 | 57 |
| D | Ondrej Martinka | 45 | 2 | 13 | 15 | +9 | 66 |
| D | Miroslav Kuncl | 46 | 5 | 9 | 14 | +3 | 78 |
| D | Karel Kubat | 33 | 4 | 6 | 10 | +11 | 36 |
| F | Michal Schön | 42 | 3 | 5 | 8 | -4 | 14 |
| F | Ondrej Kastak | 31 | 3 | 4 | 7 | -2 | 4 |
| D | Petr Chotas | 33 | 1 | 5 | 6 | -4 | 60 |
| F | Jakub Petruzalek | 3 | 4 | 2 | 6 | +2 | 4 |
| D | Petr Lomicka | 46 | 0 | 6 | 6 | 0 | 60 |
| F | Jakub Maxa | 8 | 4 | 1 | 5 | -2 | 14 |
| D | Petr Polak | 46 | 2 | 3 | 5 | -1 | 52 |
| F | Jan Stehlik | 16 | 3 | 2 | 5 | -7 | 4 |
| F | Peter Jansky | 8 | 4 | 0 | 4 | 0 | 80 |
| F | Jan Nekvinda | 25 | 2 | 2 | 4 | -6 | 37 |
| F | Jaroslav Ceska | 3 | 1 | 0 | 1 | +1 | 2 |
| F | Vladimir Kyhos | 10 | 0 | 1 | 1 | -1 | 0 |
| D | Ondrej Pozivil | 3 | 0 | 0 | 0 | 0 | 0 |
| F | Krystof Kafan | 2 | 0 | 0 | 0 | 0 | 0 |
| F | Jan Bojer | 1 | 0 | 0 | 0 | -1 | 0 |
| F | Michal Matous | 10 | 0 | 0 | 0 | +1 | 0 |
| D | Karel Linhart | 10 | 0 | 0 | 0 | +1 | 6 |
| D | Ondrej Babunek | 10 | 0 | 0 | 0 | -3 | 10 |
| F | Tomas Preucil | 2 | 0 | 0 | 0 | -1 | 0 |
| F | Michal Zenk | 11 | 0 | 0 | 0 | -9 | 12 |
| RD | Jakub Lasek | 3 | 0 | 0 | 0 | +1 | 6 |
| D | Miroslav Baumruk | 4 | 0 | 0 | 0 | 0 | 0 |
| D | Jiri Panuska | 5 | 0 | 0 | 0 | 0 | 0 |
| F | Jakub Nosek | 6 | 0 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Radek Fiala | 8 | 0 | 0 | 2 | 2.89 | .917 | ||
| Tomas Fikrt | 9 | 0 | 0 | 0 | 3.42 | .896 | ||
| Martin Posusta | 27 | 0 | 0 | 4 | 3.14 | .911 | ||
| Adam Kafan | 1 | 0 | 0 | 0 | 11.43 | .692 | ||
| Tomas Husak | 8 | 0 | 0 | 0 | 3.16 | .897 | ||
| Tomas Husak | 8 | 0 | 0 | 0 | 3.16 | .897 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
