Roster for ASG Tours

French League ('08/'09)

Players

Position Name GP G A Pts +/- PIM
F Andy Corran 26 3 10 13 20
F Adrian Saul 19 11 6 17 30
F Marcel Kahle 11 2 5 7 6
D Radek Stepan 26 1 5 6 60
F Dominic Noël 11 2 5 7 6
F Alexis Ouellette 25 0 0 0 6
Andre Lindner 11 2 5 7 6
D Jozef Drzik 26 1 6 7 30
F Robin Loecke 11 2 5 7 6
D Dominic Periard 14 2 3 5 61
D Mike Clarke 26 3 8 11 53
F Olivier Proulx 26 7 14 21 85
F Dennis Reimer 11 2 5 7 6
LW Michaël Tessier 26 7 22 29 30
F Steven Kaye 25 9 17 26 94
Lorenzo Maas 11 2 5 7 6
D Tim Sattler 11 2 5 7 6
F Nicholas Romano 26 17 16 33 12

Goalies

Name GP GD G A Pts PIM GAA SPC
Adam Russo 26 0 2 2 41
Pierre Pochon 25 0 0 0 0
Adam Russo 26 0 2 2 41
Pierre Pochon 25 0 0 0 0


Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005!
NHL Eastside Hockey Manager 2005

For PC and Mac

Advertisement