Roster for HC Liberec
1.liga (CZE) ('01/'02)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| F | Mojmir Musil | 38 | 31 | 23 | 54 | +43 | 68 |
| F | Vitezslav Jankovych | 36 | 23 | 30 | 53 | +45 | 115 |
| RW | Patrik Rozsival | 38 | 13 | 30 | 43 | +47 | 75 |
| D | Angel Krstev | 36 | 4 | 25 | 29 | +43 | 117 |
| F | Petr Horcicka | 39 | 12 | 16 | 28 | +25 | 41 |
| RW | Pavel Kabrt | 38 | 13 | 15 | 28 | +34 | 45 |
| D | Jan Kudrna | 39 | 6 | 22 | 28 | +40 | 38 |
| F | Jan Plodek | 36 | 17 | 7 | 24 | +20 | 20 |
| D | Ales Vala | 39 | 4 | 13 | 17 | +30 | 24 |
| F | Jiri Kudrna | 25 | 5 | 11 | 16 | +16 | 4 |
| D | Robert Pospisil | 35 | 6 | 9 | 15 | +26 | 18 |
| F | Oldrich Nyc | 32 | 4 | 11 | 15 | +3 | 6 |
| F | Miroslav Hajek | 37 | 5 | 6 | 11 | +1 | 24 |
| D | Jiri Moravec | 38 | 6 | 4 | 10 | +10 | 52 |
| F | Jan Visek | 23 | 4 | 1 | 5 | -3 | 6 |
| RW | Michal Tvrdik | 9 | 2 | 3 | 5 | +3 | 6 |
| F | Lukas Palecek | 31 | 2 | 2 | 4 | +3 | 4 |
| D | Jan Holub | 30 | 1 | 3 | 4 | -2 | 22 |
| D | Vaclav Koci | 33 | 0 | 4 | 4 | +1 | 14 |
| F | Jiri Hudler | 1 | 1 | 2 | 3 | +1 | 0 |
| C/LW | Petr Nedved | 1 | 3 | 0 | 3 | +3 | 2 |
| F | Marek Moskal | 2 | 0 | 3 | 3 | +2 | 0 |
| F | Patrik Moskal | 2 | 0 | 3 | 3 | +2 | 0 |
| C | Jan Bohac | 10 | 0 | 2 | 2 | -1 | 0 |
| D | Milan Beranek | 30 | 0 | 2 | 2 | +2 | 16 |
| F | Jan Ludvig | 6 | 0 | 1 | 1 | +2 | 29 |
| D | Richard Jares | 2 | 0 | 1 | 1 | -1 | 2 |
| F | Lukas Pabiska | 1 | 0 | 1 | 1 | +1 | 0 |
| D | Jiri Svoboda | 6 | 0 | 1 | 1 | +3 | 0 |
| C | Miroslav Stefanka | 7 | 0 | 0 | 0 | +1 | 0 |
| F | Ctibor Jech | 1 | 0 | 0 | 0 | 0 | 0 |
| F | Filip Pesan | 3 | 0 | 0 | 0 | 0 | 2 |
| RW | Tomas Rolinek | 1 | 0 | 0 | 0 | 0 | 0 |
| RW | Oscar Stenberg | 4 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Pavel Falta | 15 | 1.90 | .933 | |||||
| Lukas Hronek | 1 | 2.00 | .920 | |||||
| Jan Kotatko | 17 | 1.75 | .925 | |||||
| Jiri Stejskal | 1 | 1.88 | .909 | |||||
| Tomas Maly | 3 | 3.24 | .901 | |||||
| Jan Pospisil | 3 | 0 | 0 | 0 | 2.92 | .890 | ||
| Jan Pospisil | 3 | 0 | 0 | 0 | 2.92 | .890 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
