Roster for IHC Pisek
1.liga (CZE) ('02/'03)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| RW | David Nedorost | 39 | 11 | 12 | 23 | -5 | 36 |
| F | Martin Bouz | 39 | 9 | 13 | 22 | -1 | 85 |
| F | Jiri Jelen | 37 | 7 | 10 | 17 | +3 | 67 |
| F | Tomas Nouza | 39 | 11 | 6 | 17 | +12 | 30 |
| F | David Mika | 39 | 10 | 7 | 17 | +1 | 6 |
| F | Milan Mazanec | 32 | 4 | 12 | 16 | +4 | 16 |
| F | Martin Simek | 36 | 9 | 7 | 16 | +3 | 18 |
| D | David Vsetecka | 40 | 3 | 10 | 13 | +13 | 34 |
| F | Ondrej Macha | 24 | 5 | 6 | 11 | +4 | 6 |
| F | Vladislav Kubes | 36 | 6 | 5 | 11 | +6 | 20 |
| F | Milan Filipi | 33 | 4 | 7 | 11 | 0 | 30 |
| D | Roman Nemecek | 40 | 4 | 6 | 10 | +4 | 24 |
| F | Stepan Hrebejk | 26 | 3 | 6 | 9 | +10 | 26 |
| D | Zbynek Neckar | 30 | 2 | 6 | 8 | +10 | 32 |
| D | Richard Jares | 38 | 0 | 8 | 8 | +3 | 53 |
| D | Lubos Pindiak | 26 | 2 | 5 | 7 | +6 | 36 |
| D | Marek Vokaty | 27 | 3 | 2 | 5 | -5 | 22 |
| F | Michal Vondrka | 18 | 3 | 2 | 5 | -1 | 39 |
| F | Jan Vasilev | 9 | 4 | 0 | 4 | +1 | 10 |
| D | Jakub Barton | 17 | 1 | 3 | 4 | +4 | 12 |
| F | Milan Koranek | 26 | 2 | 1 | 3 | -10 | 16 |
| F | Lukas Kveton | 8 | 1 | 1 | 2 | -1 | 0 |
| D | Tomas Tupy | 17 | 0 | 2 | 2 | -7 | 14 |
| D | Jan Choteborsky | 20 | 0 | 2 | 2 | -3 | 56 |
| F | Jiri Broz | 6 | 1 | 1 | 2 | +2 | 2 |
| D | Filip Prochazka | 1 | 0 | 0 | 0 | +2 | 0 |
| D | Tomas Burkon | 2 | 0 | 0 | 0 | -4 | 0 |
| D | Josef Vachulka | 2 | 0 | 0 | 0 | -2 | 0 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Michal Pinkas | 19 | 1.66 | .941 | |||||
| Roman Spiler | 27 | 2.95 | .909 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
