Roster for HC Sareza Ostrava
Extraliga U18 (CZE) ('05/'06)
Players
| Position | Name | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| F | David Klimsa | 35 | 15 | 19 | 34 | -2 | 67 |
| F | Jaroslav Kopac | 34 | 14 | 13 | 27 | -3 | 46 |
| F | Vladimir Mikula | 34 | 14 | 9 | 23 | +1 | 18 |
| F | Ivo Jelsik | 45 | 9 | 12 | 21 | -15 | 51 |
| F | Vit Ferenc | 37 | 13 | 7 | 20 | -4 | 55 |
| F | Jiri Uherek | 42 | 7 | 9 | 16 | -15 | 53 |
| F | Radovan Vajda | 44 | 4 | 10 | 14 | -20 | 24 |
| D | Petr Tomis | 39 | 9 | 4 | 13 | -3 | 95 |
| F | Mario Kalina | 32 | 6 | 5 | 11 | -12 | 77 |
| D | Jiri Pindur | 42 | 2 | 8 | 10 | -13 | 90 |
| D | Tomas Voracek | 32 | 3 | 6 | 9 | -12 | 105 |
| F | Michal Hlinka | 21 | 4 | 3 | 7 | -2 | 6 |
| F | Jakub Hanzl | 36 | 3 | 3 | 6 | -10 | 10 |
| F | Michal Siska | 38 | 0 | 6 | 6 | +2 | 16 |
| D | Patrik Zapletal | 45 | 1 | 4 | 5 | -17 | 144 |
| F | Vaclav Jach | 17 | 2 | 2 | 4 | -7 | 2 |
| F | Tomas Janda | 20 | 1 | 3 | 4 | -4 | 14 |
| F | Jan Barcak | 25 | 2 | 1 | 3 | 0 | 6 |
| D | Jiri Parma | 36 | 0 | 2 | 2 | -17 | 63 |
| F | Martin Zacek | 7 | 1 | 1 | 2 | -1 | 8 |
| F | Karel Richter | 6 | 1 | 0 | 1 | +2 | 2 |
| D | Filip Rusek | 18 | 0 | 1 | 1 | 0 | 20 |
| F | Vaclav Chomic | 5 | 1 | 0 | 1 | -6 | 8 |
| F | Vlastimil Zuber | 3 | 0 | 1 | 1 | -4 | 0 |
| F | Adam Smondek | 16 | 1 | 0 | 1 | -13 | 0 |
| F | Radim Blazej | 2 | 0 | 0 | 0 | -6 | 0 |
| F | Jakub Ruzbasan | 3 | 0 | 0 | 0 | -3 | 0 |
| F | Lukas Rekem | 3 | 0 | 0 | 0 | -2 | 2 |
| D | Rostislav Micka | 1 | 0 | 0 | 0 | 0 | 0 |
| D | Jan Lazecky | 23 | 0 | 0 | 0 | -6 | 6 |
| F | Filip Barnas | 2 | 0 | 0 | 0 | -2 | 2 |
| F | Martin Joch | 2 | 0 | 0 | 0 | +1 | 0 |
| D | Tomas Mladenka | 4 | 0 | 0 | 0 | -2 | 4 |
| D | Daniel Spok | 8 | 0 | 0 | 0 | -2 | 2 |
| D | Michal Polacek | 19 | 0 | 0 | 0 | -11 | 8 |
| D | Lukas Kicmer | 3 | 0 | 0 | 0 | -6 | 2 |
| D | Bohuslav Fic | 2 | 0 | 0 | 0 | -1 | 2 |
| D | Marek Satan | 4 | 0 | 0 | 0 | -2 | 2 |
| F | Martin Vidlak | 1 | 0 | 0 | 0 | -3 | 0 |
Goalies
| Name | GP | GD | G | A | Pts | PIM | GAA | SPC |
|---|---|---|---|---|---|---|---|---|
| Michal Gleich | 42 | 0 | 0 | 49 | 3.47 | .900 | ||
| Martin Somek | 3 | 0 | 0 | 0 | 5.67 | .835 | ||
| Andreas Kuban | 5 | 0 | 0 | 0 | 5.96 | .847 | ||
| Martin Kuchar | 1 | 0 | 0 | 0 | 4.29 | .857 |
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac
