2004 IIHF World Ranking System
Official Senior Rankings
| Ranking 2004 | Country | Total Points | Ranking 2003 | Movement |
| 1 | CAN | 3485 | 1 | 0 |
| 2 | SWE | 3400 | 2 | 0 |
| 3 | SVK | 3235 | 5 | +2 |
| 4 | CZE | 3225 | 3 | -1 |
| 5 | FIN | 3195 | 4 | -1 |
| 6 | USA | 3145 | 7 | +1 |
| 7 | RUS | 3105 | 6 | -1 |
| 8 | GER | 2990 | 8 | 0 |
| 9 | SUI | 2920 | 9 | 0 |
| 10 | LAT | 2900 | 10 | 0 |
| 11 | AUT | 2755 | 12 | +1 |
| 12 | UKR | 2720 | 11 | -1 |
| 13 | BLR | 2590 | 13 | 0 |
| 14 | DEN | 2575 | 14 | 0 |
| 15 | JPN | 2440 | 15 | 0 |
| 16 | SLO | 2420 | 16 | 0 |
| 17 | KAZ | 2410 | 21 | +4 |
| 18 | FRA | 2400 | 18 | 0 |
| 19 | ITA | 2315 | 17 | -2 |
| 20 | POL | 2295 | 19 | -1 |
| 21 | NOR | 2265 | 20 | -1 |
| 22 | HUN | 2060 | 22 | 0 |
| 23 | NED | 2015 | 25 | +2 |
| 24 | EST | 1995 | 24 | 0 |
| 25 | GBR | 1990 | 23 | -2 |
| 26 | ROM | 1845 | 26 | 0 |
| 27 | LTU | 1720 | 27 | 0 |
| 28 | CHN | 1630 | 28 | 0 |
| 29 | SCG* | 1565 | 29 | 0 |
| 30 | KOR | 1455 | 32 | +2 |
| 31 | CRO | 1425 | 31 | 0 |
| 32 | BUL | 1375 | 30 | -2 |
| 33 | BEL | 1345 | 33 | 0 |
| 34 | ESP | 1170 | 34 | 0 |
| 35 | AUS | 1125 | 36 | +1 |
| 36 | ISR | 1035 | 35 | -1 |
| 37 | PRK | 950 | 41 | +4 |
| 38 | RSA | 930 | 37 | -1 |
| 39 | ISL | 875 | 38 | -1 |
| 40 | NZL | 870 | 40 | 0 |
| 41 | MEX | 770 | 39 | -2 |
| 42 | LUX | 755 | 42 | 0 |
| 43 | TUR | 690 | 43 | 0 |
| 44 | IRL | 260 | | |
| 45 | ARM | 240 | | |
Advertisement