2004 IIHF World Ranking System
U18 Rankings
Elite Division (played in Belarus)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 1 | 3 | +2 | |
| 2 | 1 | -1 | |
| 3 | 6 | +3 | |
| 4 | 1 | -3 | |
| 5 | 5 | - | |
| 6 | 2 | -4 | |
| 7 | 7 | - | |
| 8 | 11 | +3 | |
| 9 | 8 | -1 | |
| 10 | 12 | +2 |
Belarus and Norway relegated to Division I
Division 1 (played in Austria and Italy)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 11 | 13 | +2 | |
| 12 | 9 | -3 | |
| 13 | 20 | +7 | |
| 14 | 15 | +1 | |
| 15 | 19 | +4 | |
| 16 | 16 | - | |
| 17 | 18 | +1 | |
| 18 | 10 | -8 | |
| 19 | 17 | -2 | |
| 20 | 14 | -6 | |
| 21 | 23 | +2 | |
| 22 | 24 | +2 |
Germany and Switzerland promoted to the Elite Division
Korea and Romania relegated to Division II
Division 2 (played in Hungary and Lithuania)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 23 | 21 | -2 | |
| 24 | 22 | -2 | |
| 25 | 25 | - | |
| 26 | 26 | - | |
| 27 | 27 | - | |
| 28 | 28 | - | |
| 29 | 32 | +3 | |
| 30 | 31 | +1 | |
| 31 | 29 | -2 | |
| 32 | 36 | +4 | |
| 33 | 30 | -3 | |
| 34 | 35 | +1 |
Ukraine and Great Britain promoted to Division I
Belgium and Australia relegated to Division III
Division 3 (played in Bulgaria)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 35 | 37 | +2 | |
| 36 | 33 | -3 | |
| 37 | 42 | +5 | |
| 38 | 34 | -4 | |
| 39 | 39 | - | |
| 40 | 38 | -2 | |
| 41 | 40 | -1 |
Mexico and South Africa promoted to Division II
