2005 IIHF World Ranking System
U18 Rankings
Elite Division (played in Czech Republic)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 1 | 2 | +1 | |
| 2 | 4 | +2 | |
| 3 | 5 | +2 | |
| 4 | 3 | -1 | |
| 5 | 1 | -4 | |
| 6 | 6 | - | |
| 7 | 7 | - | |
| 8 | 11 | +3 | |
| 9 | 12 | +3 | |
| 10 | 8 | -4 |
Switzerland and Denmark relegated to Division I
Division 1 (played in Slovenia and Poland)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 11 | 9 | -2 | |
| 12 | 10 | -2 | |
| 13 | 14 | +1 | |
| 14 | 17 | +3 | |
| 15 | 18 | +3 | |
| 16 | 23 | +7 | |
| 17 | 20 | +3 | |
| 18 | 19 | +1 | |
| 19 | 15 | -4 | |
| 20 | 13 | -7 | |
| 21 | 16 | -5 | |
| 22 | 24 | +2 |
Belarus and Norway promoted to the Elite Division
Italy and Great Britain relegated to Division II
Division 2 (played in Estonia and Romania)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 23 | 21 | -2 | |
| 24 | 26 | +2 | |
| 25 | 29 | +4 | |
| 26 | 25 | -1 | |
| 27 | 27 | - | |
| 28 | 28 | - | |
| 29 | 35 | +6 | |
| 30 | 30 | - | |
| 31 | 31 | - | |
| 32 | 32 | - | |
| 33 | 22 | -11 | |
| 34 | 36 | +2 |
Korea and Hungary promoted to Division I
Romania and South Africa relegated to Division III
Division 3 (played in Bulgaria)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 35 | 34 | -1 | |
| 36 | 33 | -3 | |
| 37 | 39 | +2 | |
| 38 | 37 | -1 | |
| 39 | 40 | +1 | |
| 40 | 38 | -2 |
Australia and Belguim promoted to Division II
Division 3 Qualification (Played in Turkey)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| - | - | - | |
| 41 | 40 | -1 | |
| 42 | DNP | - |
Turkey qualified, and played in Division 3 and are listed in their final position in that division.
