2004 IIHF World Ranking System
U20 Rankings
Elite Division (played in Finland)
| Country | Position | Last Year | Pos. Change | |
|---|---|---|---|---|
| 1 | 4 | +3 | ||
| 2 | 2 | - | ||
| 3 | 3 | - | ||
| 4 | 6 | +2 | ||
| 5 | 1 | -4 | ||
| 6 | 5 | -1 | ||
| 7 | 8 | +1 | ||
| 8 | 7 | -1 | ||
| 9 | 11 | +2 | ||
| 10 | 12 | +2 |
Austria and Ukraine relegated to Division I
Division 1 (played in Germany and France)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 11 | 10 | -1 | |
| 12 | 9 | -3 | |
| 13 | 19 | +6 | |
| 14 | 16 | +2 | |
| 15 | 17 | +2 | |
| 16 | 15 | -1 | |
| 17 | 18 | +1 | |
| 18 | 20 | +2 | |
| 19 | 14 | -5 | |
| 20 | 23 | +3 | |
| 21 | 13 | -8 | |
| 22 | 24 | +2 |
Belarus and Germany promoted to the Elite Division
Japan and Hungary relegated to Division II
Division 2 (played in Poland and Lithuania)
| Position | Last Year | Pos. Change | Country |
|---|---|---|---|
| 23 | 21 | -2 | |
| 24 | 25 | +1 | |
| 25 | 35 | +10 | |
| 26 | 27 | +1 | |
| 27 | 26 | -1 | |
| 28 | 22 | -6 | |
| 29 | 30 | +1 | |
| 30 | 28 | -2 | |
| 31 | 29 | -2 | |
| 32 | 36 | +4 | |
| 33 | 32 | -1 | |
| 34 | 31 | -3 |
Poland and Great Britain promoted to Division I
South Africa and Iceland relegated to Division III
Division 3 (played in Bulgaria)
| Position | Last Year | Pos. Change | Country |
|---|---|---|---|
| 35 | 38 | +3 | |
| 36 | DNP | - | |
| 37 | 33 | -4 | |
| 38 | 34 | -4 | |
| 39 | DNP | - |
Austrialia and China promoted to Division II
