2005 IIHF World Ranking System
U20 Rankings
Elite Division (played in USA)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 1 | 2 | +1 | |
| 2 | 5 | +3 | |
| 3 | 4 | +1 | |
| 4 | 1 | -3 | |
| 5 | 3 | -2 | |
| 6 | 7 | +1 | |
| 7 | 6 | -1 | |
| 8 | 8 | - | |
| 9 | 12 | +3 | |
| 10 | 11 | +1 |
Germany and Belarus relegated to Division I
Division 1 (played in Estonia and Great Britain)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 11 | 14 | +3 | |
| 12 | 17 | +5 | |
| 13 | 19 | +6 | |
| 14 | 16 | +2 | |
| 15 | 13 | -2 | |
| 16 | 9 | -7 | |
| 17 | 23 | +6 | |
| 18 | 15 | -1 | |
| 19 | 10 | -9 | |
| 20 | 18 | -2 | |
| 21 | 24 | +3 | |
| 22 | 20 | -2 |
Norway and Latvia promoted to the Elite Division
Great Britain and Estonia relegated to Division II
Division 2 (played in Romania and Spain)
| Position | Last Year | Pos. Change | Country |
|---|---|---|---|
| 23 | 22 | -1 | |
| 24 | 21 | -3 | |
| 25 | 25 | - | |
| 26 | 26 | - | |
| 27 | 27 | - | |
| 28 | 28 | - | |
| 29 | 36 | +7 | |
| 30 | 29 | -1 | |
| 31 | 35 | +4 | |
| 32 | 30 | -2 | |
| 33 | 32 | -1 | |
| 34 | 31 | -3 |
Hungary and Japan promoted to Division I
Belguim and Lithuania relegated to Division III
Division 3 (played in Mexico)
| Position | Last Year | Pos. Change | Country |
|---|---|---|---|
| 35 | 37 | +2 | |
| 36 | 39 | +3 | |
| 37 | 34 | -3 | |
| 38 | 33 | -5 | |
| 39 | DNP | - | |
| 40 | 38 | -4 |
Mexico and New Zealand promoted to Division II
