2006 IIHF World Ranking System
U20 Rankings
Elite Division (played in Canada)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 1 | 1 | - | |
| 2 | 2 | - | |
| 3 | 5 | +2 | |
| 4 | 4 | - | |
| 5 | 6 | +1 | |
| 6 | 3 | -3 | |
| 7 | 8 | +1 | |
| 8 | 7 | -1 | |
| 9 | 12 | +3 | |
| 10 | 11 | +1 |
Latvia and Norwayrelegated to Division I
Division 1 (played in Slovenia and Belarus)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 11 | 9 | -2 | |
| 12 | 10 | -2 | |
| 13 | 13 | - | |
| 14 | 15 | +1 | |
| 15 | 14 | -1 | |
| 16 | 20 | +4 | |
| 17 | 18 | +1 | |
| 18 | 17 | -1 | |
| 19 | 19 | - | |
| 20 | 16 | -4 | |
| 21 | 23 | +2 | |
| 22 | 24 | +2 |
Germany and Belarus promoted to the Elite Division
Hungary and Japan relegated to Division II
Division 2 (played in Romania and Serbia & Montenegro)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 23 | 21 | -2 | |
| 24 | 22 | -2 | |
| 25 | 27 | +2 | |
| 26 | 28 | +2 | |
| 27 | 26 | -1 | |
| 28 | 25 | -3 | |
| 29 | 32 | +3 | |
| 30 | 30 | - | |
| 31 | 31 | - | |
| 32 | 35 | +3 | |
| 33 | 29 | -4 | |
| 34 | 36 | +2 |
Great Britain and Estonia promoted to Division I
China and New Zealand relegated to Division III
Division 3 (played in Lithuania)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 35 | 34 | -1 | |
| 36 | 37 | +1 | |
| 37 | 39 | +2 | |
| 38 | 40 | +2 | |
| 39 | DNP | - |
Lithuania and Iceland promoted to Division II
