2007 IIHF World Ranking System
U20 Rankings
Elite Division (played in Sweden)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 1 | 1 | - | |
| 2 | 2 | - | |
| 3 | 4 | +1 | |
| 4 | 5 | +1 | |
| 5 | 6 | +1 | |
| 6 | 3 | -3 | |
| 7 | 7 | - | |
| 8 | 8 | - | |
| 9 | 11 | +2 | |
| 10 | 12 | +2 |
Germany and Belarus relegated to Division I
Division 1 (played in Denmark and Italy)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 11 | 14 | +3 | |
| 12 | 13 | +1 | |
| 13 | 9 | -4 | |
| 14 | 20 | +6 | |
| 15 | 19 | +4 | |
| 16 | 23 | +7 | |
| 17 | 17 | - | |
| 18 | 18 | - | |
| 19 | 10 | -9 | |
| 20 | 15 | -5 | |
| 21 | 16 | -5 | |
| 22 | 24 | +2 |
Denmark and Kazakhstan promoted to the Elite Division
Italy and Estonia relegated to Division II
Division 2 (played in Romania and Lithuania)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 23 | 21 | -2 | |
| 24 | 35 | +11 | |
| 25 | 25 | - | |
| 26 | 27 | +1 | |
| 27 | 22 | -5 | |
| 28 | 26 | -2 | |
| 29 | 30 | -1 | |
| 30 | 28 | -2 | |
| 31 | 36 | +5 | |
| 32 | 32 | - | |
| 33 | 29 | -4 | |
| 34 | 31 | -3 |
Hungary and Lithuania promoted to Division I
Serbia & Montenegro and Australia relegated to Division III
Division 3 (played in Turkey)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 35 | 34 | -1 | |
| 36 | DNP | - | |
| 37 | 34 | -3 | |
| 38 | 39 | +1 | |
| 39 | 37 | -2 | |
| 40 | 38 | -2 |
China and Belgium promoted to Division II
