2004 IIHF World Ranking System
Womens Rankings
Elite Division (played in Canada)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 1 | DNP | N/A | |
| 2 | DNP | N/A | |
| 3 | DNP | N/A | |
| 4 | DNP | N/A | |
| 5 | DNP | N/A | |
| 6 | DNP | N/A | |
| 7 | DNP | N/A | |
| 8 | DNP | N/A | |
| 9 | 9 | - |
Switzerland and Japan relegated to Division I
No rankings from 2003 because the tournament was cancelled due to the SARS epidemic in China.
Division 1 (played in Latvia)
| Country | Position | Last Year | Pos. Change |
|---|---|---|---|
| 10 | 10 | - | |
| 11 | 11 | - | |
| 12 | 13 | +1 | |
| 13 | 12 | -1 | |
| 14 | 15 | +1 | |
| 15 | 14 | -1 |
Kazakhstan promoted to the Elite Division
Norway and DPR Korea relegated to Division II
Division 2 (played in Italy)
| Position | Last Year | Pos. Change | Country |
|---|---|---|---|
| 16 | 16 | - | |
| 17 | 18 | +1 | |
| 18 | 17 | -1 | |
| 19 | 19 | - | |
| 20 | 21 | +1 | |
| 21 | 20 | -1 |
Denmark promoted to Division I
Australia and Great Britain relegated to Division III
Division 3 (played in Slovenia)
| Position | Last Year | Pos. Change | Country |
|---|---|---|---|
| 22 | DNP | N/A | |
| 23 | 22 | -1 | |
| 24 | 4 | -3 | |
| 25 | 23 | -2 | |
| 26 | 27 | +1 | |
| 27 | DNP | N/A |
Austria promoted to Division II
