World Juniors 2008 - Team Switzerland
| Goalkeepers | GP | Avg | Sv% | ||
|---|---|---|---|---|---|
| 20 | Robert Mayer | St. John (QMJHL) | 5(6) | 3.17 | .895 |
| 30 | Lukas Flüeler | Zürich | 1(6) | 4.05 | .902 |
| Defensemen | GP | G | A | TP | PIM | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Marc Welti | Kloten | 6 | 0 | 0 | 0 | 2 | +3 |
| 3 | Patrick Geering | Zürich | 6 | 0 | 0 | 0 | 0 | -1 |
| 4 | Marco Maurer | Zug | 6 | 1 | 0 | 1 | 12 | +1 |
| 5 | Lukas Stoop | Davos | 6 | 0 | 0 | 0 | 2 | -2 |
| 7 | Yannick Weber | Kitchener (OHL) | 6 | 2 | 4 | 6 | 14 | -2 |
| 22 | Luca Sbisa | Lethbridge (WHL) | 6 | 0 | 0 | 0 | 4 | -1 |
| 27 | Roman Josi | Bern | 6 | 0 | 1 | 1 | 4 | -3 |
| Forwards | GP | G | A | TP | PIM | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 6 | Dino Weiser | Davos | 6 | 1 | 2 | 3 | 4 | 0 |
| 8 | Roman Schlagenhauf | Kloten | 6 | 1 | 0 | 1 | 2 | -1 |
| 10 | Etienne Froidevaux | Bern | 6 | 1 | 5 | 6 | 4 | +1 |
| 11 | Denis Hollenstein | Guelph (OHL) | 6 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kevin Lötscher | Lausanne | 6 | 1 | 0 | 1 | 8 | -2 |
| 15 | Gianni Donati | Davos | 6 | 0 | 0 | 0 | 2 | -2 |
| 17 | Arnaud Jacquemet | Kootenay (WHL) | 6 | 2 | 6 | 8 | 4 | +1 |
| 18 | Gregory Sciaroni | Ambri-Piotta | 6 | 1 | 0 | 1 | 2 | -2 |
| 19 | Andrej Bykov | Fribourg-Gotteron | 5 | 1 | 3 | 4 | 4 | 0 |
| 23 | Aurelio Lemm | Zürich | 6 | 3 | 3 | 6 | 0 | 0 |
| 24 | Reto Suri | Kloten | 6 | 2 | 2 | 4 | 0 | +1 |
| 25 | Pascal Berger | Bern | 6 | 0 | 0 | 0 | 0 | -1 |
| 29 | Gaëtan Augsburger | Geneva Servette | 6 | 0 | 0 | 0 | 0 | -2 |
Schedule
Jan 2
QF: Canada-Finland 4-2
QF: Russia-Czech Rep. 4-1
Jan 4
SF: Sweden-Russia 2-1 OT
SF: USA-Canada 1-4
Standings and Player stats
Final standings
| 1. | Canada | |
| 2. | Sweden | |
| 3. | Russia | |
| 4. | USA | |
| 5. | Czech Rep. | |
| 6. | Finland | |
| 7. | Slovakia | |
| 8. | Kazakhstan | |
| 9. | Switzerland | |
| 10. | Denmark |
| Rel. Round | GP | TP |
|---|---|---|
| 3 | 9 | |
| 3 | 6 | |
| 3 | 3 | |
| 3 | 0 |
| Pool A | GP | TP |
|---|---|---|
| 4 | 12 | |
| 4 | 9 | |
| 4 | 6 | |
| 4 | 3 | |
| 4 | 0 |
| Pool B | GP | TP |
|---|---|---|
| 4 | 12 | |
| 4 | 9 | |
| 4 | 5 | |
| 4 | 3 | |
| 4 | 1 |

