World Juniors 2008 - Team Czech Republic
| Goalkeepers | GP | Avg | Sv% | ||
|---|---|---|---|---|---|
| 1 | Lukas Danecek | Trinec | 0(1) | - | - |
| 29 | Michal Neuvirth | Windsor (OHL) | 4(6) | 2.50 | .910 |
| 30 | Jakub Kovar | Oshawa (OHL) | 2(5) | 3.00 | .833 |
| Defensemen | GP | G | A | TP | PIM | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Jiri Suchy | Ostrava | 2 | 0 | 0 | 0 | 2 | 0 |
| 4 | Patrik Prokop | Shawinigan (QMJHL) | 6 | 0 | 1 | 1 | 25 | -2 |
| 5 | Jan Piskacek | Cape Breton (QMJHL) | 5 | 0 | 2 | 2 | 2 | -1 |
| 6 | Martin Paryzek | Ottawa (OHL) | 6 | 0 | 0 | 0 | 6 | -1 |
| 9 | Michal Jordan | Plymouth (OHL) | 6 | 0 | 1 | 1 | 4 | +4 |
| 15 | Antonin Boruta | Zlin | 6 | 1 | 1 | 2 | 0 | +4 |
| 23 | Tomas Kundratek | Trinec | 6 | 1 | 0 | 1 | 2 | -1 |
| Forwards | GP | G | A | TP | PIM | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 11 | Daniel Bartek | Brandon (WHL) | 6 | 2 | 1 | 3 | 0 | +2 |
| 12 | Martin Latal | P.E.I. (QMJHL) | 6 | 2 | 0 | 2 | 4 | -1 |
| 13 | Pavel Kubena | Karlovy Vary | 6 | 0 | 1 | 1 | 0 | 0 |
| 14 | Michael Frolik | Rimouski (QMJHL) | 6 | 5 | 0 | 5 | 14 | +2 |
| 16 | Jakub Sklenar | Slavia Praha | 6 | 4 | 0 | 4 | 4 | 0 |
| 17 | David Kveton | Trinec | 1 | 0 | 0 | 0 | 2 | 0 |
| 18 | Radek Meidl | Olomouc | 6 | 1 | 1 | 2 | 4 | -1 |
| 20 | Jakub Voracek | Halifax (QMJHL) | 6 | 0 | 6 | 6 | 4 | +4 |
| 21 | Zbynek Hampl | Trinec | 6 | 1 | 0 | 1 | 4 | -2 |
| 24 | Jiri Ondracek | Zlin | 6 | 0 | 5 | 5 | 8 | +2 |
| 25 | Jan Semorad | Pardubice | 6 | 0 | 1 | 1 | 0 | 0 |
| 27 | Petr Strapac | Ostrava | 6 | 1 | 0 | 1 | 0 | -2 |
| 28 | Roman Szturc | Ostrava | 6 | 0 | 1 | 1 | 14 | +1 |
Schedule
Jan 2
QF: Canada-Finland 4-2
QF: Russia-Czech Rep. 4-1
Jan 4
SF: Sweden-Russia 2-1 OT
SF: USA-Canada 1-4
Standings and Player stats
Final standings
| 1. | Canada | |
| 2. | Sweden | |
| 3. | Russia | |
| 4. | USA | |
| 5. | Czech Rep. | |
| 6. | Finland | |
| 7. | Slovakia | |
| 8. | Kazakhstan | |
| 9. | Switzerland | |
| 10. | Denmark |
| Rel. Round | GP | TP |
|---|---|---|
| 3 | 9 | |
| 3 | 6 | |
| 3 | 3 | |
| 3 | 0 |
| Pool A | GP | TP |
|---|---|---|
| 4 | 12 | |
| 4 | 9 | |
| 4 | 6 | |
| 4 | 3 | |
| 4 | 0 |
| Pool B | GP | TP |
|---|---|---|
| 4 | 12 | |
| 4 | 9 | |
| 4 | 5 | |
| 4 | 3 | |
| 4 | 1 |

