World Juniors 2009- Team Germany
| Goalkeepers | ||
|---|---|---|
| 1 | Timo Pielmeier | Shawinigan Cataractes (QMJHL) |
| 30 | Philipp Grubauer | Belleville Bulls (OHL) |
| Defensemen | ||
|---|---|---|
| 7 | Sinan Akdag | Krefeld |
| 29 | Dominik Bielke | Eisbären Berlin |
| 20 | Beneditk Bruckner | Heilbronner |
| 27 | Florian Muller | Landshut |
| 13 | Marco Nowak | DEG Metro Stars |
| 10 | Denis Reul | Lewiston Maineiacs (QMJHL) |
| 4 | Tim Schule | DEG Metro Stars |
| 12 | Armin Wurm | Füssen |
| Forwards | ||
|---|---|---|
| 23 | Gerrit Fauser | Gatineau Olympiques (QMJHL) |
| 12 | Simon Fischhaber | Sault Ste. Marie Greyhounds (QMJHL) |
| 9 | Jerome Flaake | Kölner Haie |
| 26 | Maximilian Forster | Landshut |
| 6 | Andre Huebscher | Krefeld |
| 26 | Conor Morrison | Salmon Arm Silverbacks (BCHL) |
| 14 | Alexander Oblinger | Eisbären Berlin |
| 19 | Patrik Pohl | Eisbären Berlin |
| 22 | Toni Ritter | Montreal Juniors (QMJHL) |
| 25 | Steven Rupprich | Iserlohn |
| 24 | Daniel Weiss | Eisbären Berlin |
| 11 | David Wolf | ETC Crimmitschau |
Standings and results
Jan 5Bronze medal game
Russia - Slovakia 5-2
FINAL
Canada - Sweden
| Pool A | GP | TP |
|---|---|---|
| 4 | 12 | |
| 4 | 9 | |
| 4 | 6 | |
| 4 | 3 | |
| 4 | 0 |
| Pool B | GP | TP |
|---|---|---|
| 4 | 12 | |
| 4 | 9 | |
| 4 | 5 | |
| 4 | 4 | |
| 4 | 0 |

