World Juniors 2008 - Team Denmark
| Goalkeepers | GP | Avg | Sv% | ||
|---|---|---|---|---|---|
| 1 | Frederik Andersen | Herning | 4(6) | 5.62 | .854 |
| 2 | Christian Møller | Herlev | 3(6) | 4.96 | .864 |
| Defensemen | GP | G | A | TP | PIM | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Philip Larsen | Frölunda (se) | 6 | 1 | 1 | 2 | 6 | -13 |
| 4 | Oliver Lauridsen | Linköping (se) | 6 | 0 | 2 | 2 | 14 | -9 |
| 5 | Christoffer Rasmussen | Nordsjaelland | 6 | 0 | 1 | 1 | 14 | -2 |
| 6 | Emil Bigler | Rødovre | 5 | 0 | 0 | 0 | 0 | -1 |
| 7 | Simon Grønvaldt | Rødovre | 6 | 0 | 1 | 1 | 6 | -2 |
| 17 | Mathias Pedersen | Herning | 6 | 0 | 0 | 0 | 0 | -4 |
| 24 | John Jensen | Rødovre | 6 | 0 | 0 | 0 | 2 | -4 |
| Forwards | GP | G | A | TP | PIM | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 8 | Mikkel Bødker | Kitchener (OHL) | 6 | 2 | 4 | 6 | 2 | -7 |
| 10 | Lasse Holgaard | Esbjerg | 6 | 0 | 1 | 1 | 4 | -7 |
| 11 | Mads Lund | Sønderjyske | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeppe Henriksen | Herlev | 6 | 0 | 0 | 0 | 0 | -4 |
| 13 | Nicholas Jensen | Linköping (se) | 4 | 0 | 0 | 0 | 4 | -3 |
| 14 | Lasse Lassen | Herning | 6 | 0 | 0 | 0 | 0 | -4 |
| 15 | Alexander Jensen | Linköping (se) | 6 | 0 | 0 | 0 | 2 | -7 |
| 16 | Lars Eller | Frölunda (se) | 6 | 3 | 3 | 6 | 37 | -5 |
| 18 | Morten Poulsen | Herning | 6 | 2 | 1 | 3 | 0 | -7 |
| 20 | Sune Hjulmand | Esbjerg | 6 | 1 | 1 | 2 | 8 | -10 |
| 22 | Nicklas Hardt | Herlev | 6 | 2 | 2 | 4 | 6 | -5 |
| 25 | Kevin Leder | Herlev | 5 | 1 | 0 | 1 | 0 | -5 |
| 28 | Sebastian Svendsen | Frölunda (se) | 5 | 0 | 0 | 0 | 4 | -1 |
Schedule
Jan 2
QF: Canada-Finland 4-2
QF: Russia-Czech Rep. 4-1
Jan 4
SF: Sweden-Russia 2-1 OT
SF: USA-Canada 1-4
Standings and Player stats
Final standings
| 1. | Canada | |
| 2. | Sweden | |
| 3. | Russia | |
| 4. | USA | |
| 5. | Czech Rep. | |
| 6. | Finland | |
| 7. | Slovakia | |
| 8. | Kazakhstan | |
| 9. | Switzerland | |
| 10. | Denmark |
| Rel. Round | GP | TP |
|---|---|---|
| 3 | 9 | |
| 3 | 6 | |
| 3 | 3 | |
| 3 | 0 |
| Pool A | GP | TP |
|---|---|---|
| 4 | 12 | |
| 4 | 9 | |
| 4 | 6 | |
| 4 | 3 | |
| 4 | 0 |
| Pool B | GP | TP |
|---|---|---|
| 4 | 12 | |
| 4 | 9 | |
| 4 | 5 | |
| 4 | 3 | |
| 4 | 1 |

