World Juniors 2008 - Team Kazakhstan
| Goalkeepers | GP | Avg | Sv% | ||
|---|---|---|---|---|---|
| 20 | Mikhail Smolnikov | Kazzinc-Torpedo | 5(6) | 5.33 | .884 |
| 30 | Sergei Rudolf | Barys Astana | 3(5) | 1.53 | .969 |
| Defensemen | GP | G | A | TP | PIM | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Roman Savchenko | Kazzinc-Torpedo | 6 | 0 | 3 | 3 | 12 | 0 |
| 9 | Aleksandr Kurshuk | Kazzinc-Torpedo | 6 | 1 | 0 | 1 | 8 | 0 |
| 13 | Aleksandr Gerassimov | Irtysh | 6 | 0 | 0 | 0 | 8 | -4 |
| 14 | Evgeny Bolyakin | Irtysh | 6 | 0 | 1 | 1 | 8 | -2 |
| 15 | Dmitri Tikhonov | Irtysh | 6 | 0 | 0 | 0 | 6 | 0 |
| 16 | Konstantin Fast | Kazakhmys | 5 | 0 | 1 | 1 | 4 | +1 |
| 23 | Damir Ramazanov | Kazzinc-Torpedo | 6 | 0 | 0 | 0 | 0 | 0 |
| 28 | Evgeny Tumashov | Kazzinc-Torpedo | 6 | 0 | 0 | 0 | 6 | -4 |
| Forwards | GP | G | A | TP | PIM | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 7 | Aleksandr Kaznacheyev | Kazzinc-Torpedo | 6 | 0 | 0 | 0 | 4 | -4 |
| 8 | Nikita Ivanov | Barys Astana | 6 | 0 | 0 | 0 | 10 | -2 |
| 11 | Mikhail Kachulin | Kazzinc-Torpedo | 6 | 1 | 1 | 2 | 4 | -3 |
| 12 | Yakov Vorobiev | Kazzinc-Torpedo | 6 | 4 | 0 | 4 | 8 | -1 |
| 17 | Rostislav Koreshkov | Barys Astana | 6 | 0 | 0 | 0 | 0 | 0 |
| 18 | Evgeny Rymarev | Kazzinc-Torpedo | 6 | 6 | 1 | 7 | 0 | +2 |
| 19 | Evgeny Gasnikov | Kazzinc-Torpedo | 6 | 1 | 2 | 3 | 6 | +2 |
| 21 | Stanislav Vitoshkin | Barys Astana | 6 | 0 | 3 | 3 | 12 | 0 |
| 24 | Eduard Mazula | Irtysh | 6 | 0 | 0 | 0 | 6 | -3 |
| 25 | Kirill Kitsyn | Met. Novokuznetsk (ru) | 6 | 0 | 1 | 1 | 2 | 0 |
| 26 | Konstantin Savenkov | Kazzinc-Torpedo | 6 | 1 | 1 | 2 | 0 | -4 |
| 29 | Semen Paramzin | Kazzinc-Torpedo | 6 | 0 | 2 | 2 | 0 | -3 |
Schedule
Jan 2
QF: Canada-Finland 4-2
QF: Russia-Czech Rep. 4-1
Jan 4
SF: Sweden-Russia 2-1 OT
SF: USA-Canada 1-4
Standings and Player stats
Final standings
| 1. | Canada | |
| 2. | Sweden | |
| 3. | Russia | |
| 4. | USA | |
| 5. | Czech Rep. | |
| 6. | Finland | |
| 7. | Slovakia | |
| 8. | Kazakhstan | |
| 9. | Switzerland | |
| 10. | Denmark |
| Rel. Round | GP | TP |
|---|---|---|
| 3 | 9 | |
| 3 | 6 | |
| 3 | 3 | |
| 3 | 0 |
| Pool A | GP | TP |
|---|---|---|
| 4 | 12 | |
| 4 | 9 | |
| 4 | 6 | |
| 4 | 3 | |
| 4 | 0 |
| Pool B | GP | TP |
|---|---|---|
| 4 | 12 | |
| 4 | 9 | |
| 4 | 5 | |
| 4 | 3 | |
| 4 | 1 |

